1447Panther Robotics
Center Line, MI, USA
#427 of 747 · 6-6-1 · 46% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 125415961015 | 10231447406 | 14–17 | 55% | 35–20 |
| Qual 13 | 1447322279 | 1415731189 | 25–12 | 74% | 0–13 |
| Qual 28 | 30814471322 | 468125066 | 13–24 | 73% | 18–13 |
| Qual 36 | 302830904 | 125614471528 | 18–13 | 65% | 23–9 |
| Qual 47 | 326571188 | 2792011447 | 17–21 | 59% | 10–26 |
| Qual 54 | 5033971447 | 815547313 | 22–12 | 74% | 46–11 |
| Qual 59 | 5153141684 | 1447858280 | 13–17 | 60% | 17–34 |
| Qual 82 | 6740668 | 835144785 | 31–28 | 59% | 50–0 |
| Playoffs | |||||
| Quarterfinal 1-1 | 15731254 | 15969101447 | 32–21 | 72% | 20–23 |
| Quarterfinal 1-2 | 15731254 | 15969101447 | 31–21 | 70% | 27–49 |
| Semifinal 1-1 | 15969101447 | 1023322308 | 23–29 | 66% | 32–34 |
| Semifinal 1-2 | 15969101447 | 1023322308 | 24–30 | 65% | 29–34 |
