3070Team Pronto 3070
Shoreline, Washington, USA
#826 of 1801 · 10-8-3 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 11 | 289826053223 | 30701571955 | 1–2 | 59% | 0–2 |
| Qual 16 | 316529902411 | 307015952635 | 1–2 | 53% | 1–0 |
| Qual 25 | 331132101778 | 319230702046 | 1–2 | 59% | 2–3 |
| Qual 46 | 29159481318 | 170015153070 | 2–2 | 52% | 2–1 |
| Qual 52 | 302423743070 | 24712550360 | 1–2 | 61% | 0–6 |
| Qual 67 | 9564883070 | 9499552635 | 3–2 | 66% | 4–0 |
| Qual 76 | 302428111823 | 31883070957 | 3–1 | 74% | 4–1 |
| Qual 91 | 295130702910 | 30137533145 | 2–2 | 51% | 3–7 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 292129261346 | 247130701318 | 2–3 | 73% | 0–4 |
| Qual 15 | 251733901318 | 290429283070 | 2–1 | 70% | 0–3 |
| Qual 29 | 307032232412 | 328632181983 | 2–3 | 60% | 1–4 |
| Qual 40 | 25222980492 | 321330703237 | 1–2 | 61% | 0–1 |
| Qual 52 | 198332203070 | 12943222949 | 3–2 | 84% | 3–0 |
| Qual 64 | 290329062555 | 189930702929 | 1–1 | 62% | 1–4 |
| Qual 74 | 94821483070 | 292717782660 | 2–1 | 80% | 4–2 |
| Playoffs | |||||
| Quarterfinal 3-1 | 125820462471 | 291013593070 | 4–3 | 79% | 4–5 |
| Quarterfinal 3-2 | 247112582046 | 307029101359 | 4–3 | 78% | 6–2 |
| Quarterfinal 3-3 | 125820462471 | 307013592910 | 4–3 | 79% | 8–4 |
