3536Electro Eagles
Hartland, Michigan, USA
#423 of 2053 · 28-21-3 · 54% win rate
Kettering University FIRST Robotics District Competition
Mar 4 – 5, 2011
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 46836013536 | 1701701322 | 10–26 | 67% | 0–5 |
| Qual 18 | 366733222337 | 339835683536 | 15–10 | 60% | 3–33 |
| Qual 24 | 124323373536 | 1684342151 | 20–25 | 56% | 16–3 |
| Qual 30 | 8943536470 | 326494314 | 16–20 | 55% | 33–14 |
| Qual 37 | 353633221322 | 15067033415 | 17–10 | 65% | 67–0 |
| Qual 45 | 27468894 | 353634503770 | 34–10 | 85% | 48–0 |
| Qual 49 | 3311881 | 353617012137 | 50–24 | 89% | 39–50 |
| Qual 61 | 46833983450 | 35363535703 | 6–21 | 76% | 0–18 |
| Qual 64 | 132235343450 | 32615063536 | 9–17 | 65% | 16–45 |
| Qual 76 | 27673770 | 333536322 | 47–52 | 59% | 0–84 |
| Playoffs | |||||
| Quarterfinal 3-1 | 35364701322 | 49412431684 | 32–29 | 55% | 60–33 |
| Quarterfinal 3-2 | 35364701322 | 12431684494 | 34–30 | 59% | 32–56 |
| Quarterfinal 3-3 | 47013223536 | 12434941684 | 33–31 | 55% | 6–24 |
Ann Arbor FIRST Robotics District Competition
Mar 25 – 26, 2011
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 364113221504 | 353626193098 | 18–50 | 90% | 35–37 |
| Qual 7 | 207535483536 | 21452627240 | 23–24 | 51% | 0–3 |
| Qual 20 | 708303415 | 8623536302 | 32–37 | 58% | 21–23 |
| Qual 23 | 1502353670 | 262710253655 | 33–18 | 79% | 61–0 |
| Qual 31 | 54834153707 | 35362627494 | 27–37 | 65% | 34–77 |
| Qual 39 | 332235483655 | 353635372337 | 26–53 | 85% | 39–82 |
| Qual 46 | 2478303536 | 83515023773 | 36–13 | 90% | 50–0 |
| Qual 52 | 332236683536 | 3098247470 | 37–47 | 62% | 44–90 |
| Qual 56 | 233736561322 | 10255483536 | 53–48 | 60% | 68–50 |
| Qual 65 | 573353668 | 35374942075 | 81–47 | 92% | 85–63 |
| Qual 69 | 107635363655 | 5738621684 | 27–55 | 95% | 32–27 |
| Qual 79 | 36382403536 | 3535233766 | 39–60 | 78% | 24–80 |
| Playoffs | |||||
| Quarterfinal 4-1 | 57326193548 | 207521453536 | 67–52 | 78% | 60–33 |
| Quarterfinal 4-2 | 35482619573 | 214535362075 | 67–51 | 79% | 51–73 |
| Quarterfinal 4-3 | 35485732619 | 353620752145 | 66–52 | 77% | 77–35 |
Michigan FIRST Robotics District Competition State Championship
Apr 7 – 9, 2011
Rookie All StarHighest Rookie Seed
Rank 187-4-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 2959354251 | 35362172337 | 80–110 | 86% | 11–114 |
| Qual 27 | 1243663548 | 2735362604 | 47–55 | 61% | 0–77 |
| Qual 40 | 260424741 | 91032343536 | 41–65 | 93% | 30–66 |
| Qual 50 | 353636201504 | 830214570 | 41–62 | 88% | 25–78 |
| Qual 59 | 35361684830 | 171885245 | 37–86 | 99% | 55–91 |
| Qual 65 | 26042137226 | 28015283536 | 72–63 | 73% | 68–59 |
| Qual 78 | 35363098573 | 5033261941 | 93–45 | 99% | 76–62 |
| Qual 95 | 36883620141 | 3536494548 | 43–83 | 97% | 52–109 |
| Qual 100 | 19413536247 | 494271250 | 45–102 | 98% | 33–112 |
| Qual 110 | 302682586 | 6724743536 | 72–87 | 67% | 80–82 |
| Qual 128 | 353635352054 | 283215042000 | 86–57 | 88% | 75–33 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 13 | 35315381829 | 81135362660 | 50–48 | 54% | 67–50 |
| Qual 28 | 1732233827 | 3536335879 | 96–36 | 99% | 83–27 |
| Qual 35 | 1619421165 | 353621222264 | 56–59 | 54% | 65–81 |
| Qual 45 | 119517313536 | 173028482815 | 42–79 | 87% | 41–56 |
| Qual 68 | 160436223748 | 2343536148 | 24–120 | 99% | 28–104 |
| Qual 79 | 265538803284 | 354735362197 | 51–54 | 52% | 0–40 |
| Qual 93 | 44732783536 | 234234088 | 34–63 | 79% | 46–72 |
| Qual 115 | 29741793536 | 3505386217 | 57–86 | 78% | 53–77 |
| Qual 126 | 3536253472 | 3103302236 | 67–67 | 52% | 40–68 |
| Qual 140 | 347833443536 | 5252797980 | 34–67 | 85% | 15–29 |
