7691TSA All Stars
Tomball, Texas, USA
#2022 of 3053 · 10-20 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 373587508144 | 769154276180 | 25–28 | 64% | 41–15 |
| Qual 11 | 590883707691 | 851554271255 | 24–31 | 72% | 16–39 |
| Qual 16 | 769155038750 | 741881448392 | 26–22 | 59% | 30–10 |
| Qual 19 | 550388194587 | 769152613103 | 22–24 | 60% | 33–28 |
| Qual 23 | 618059085261 | 814450707691 | 28–25 | 55% | 25–8 |
| Qual 31 | 876976914587 | 373585157616 | 28–36 | 75% | 22–39 |
| Qual 36 | 839276911255 | 62431037088 | 26–52 | 98% | 26–64 |
| Qual 39 | 147776167691 | 839225875414 | 44–40 | 58% | 69–39 |
| Qual 48 | 815050708515 | 541476913735 | 28–42 | 85% | 24–54 |
| Qual 54 | 310314777418 | 769182748818 | 41–18 | 95% | 55–11 |
| Qual 58 | 881981507691 | 875059238370 | 24–30 | 72% | 21–34 |
| Qual 63 | 46397691624 | 384758298819 | 76–64 | 76% | 96–80 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 354568306645 | 433276915894 | 21–28 | 61% | 24–20 |
| Qual 10 | 23125838274 | 432885767691 | 29–26 | 60% | 64–25 |
| Qual 14 | 769188275070 | 827485732587 | 25–30 | 60% | 19–39 |
| Qual 17 | 288283927691 | 882771152587 | 24–21 | 58% | 32–39 |
| Qual 27 | 310330373029 | 372876913545 | 28–24 | 61% | 33–16 |
| Qual 32 | 769131038405 | 821081775070 | 25–42 | 89% | 27–54 |
| Qual 36 | 66453037231 | 76918177324 | 35–60 | 95% | 56–65 |
| Qual 39 | 303738347691 | 37286645324 | 22–38 | 86% | 15–28 |
| Qual 46 | 817728828576 | 683076912583 | 52–26 | 98% | 38–21 |
| Qual 51 | 769125874295 | 817784058556 | 28–38 | 73% | 37–43 |
| Qual 59 | 258358944597 | 23176918210 | 26–42 | 87% | 21–46 |
| Qual 64 | 459785737691 | 432880194332 | 27–32 | 62% | 36–47 |
| Playoffs | |||||
| Quarterfinal 3-1 | 80193247691 | 857630294328 | 51–29 | 92% | 82–35 |
| Quarterfinal 3-2 | 80193247691 | 857630294328 | 53–29 | 92% | 47–39 |
| Semifinal 2-1 | 80193247691 | 258731038827 | 52–40 | 79% | 75–44 |
| Semifinal 2-2 | 80193247691 | 258731038827 | 54–40 | 79% | 56–53 |
| Finals | |||||
| Final 1 | 23181775986 | 80193247691 | 69–55 | 78% | 78–51 |
| Final 2 | 23181775986 | 80193247691 | 70–55 | 79% | 80–47 |
