8373The Flying Octopi
Blissfield, Michigan, USA
#2191 of 3284 · 12-11-1 · 50% win rate
FIM District Jackson Event presented by Consumers Energy Foundation
Mar 2 – 4, 2023
Excellence in Engineering
Rank 205-6-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 283276568373 | 852276605084 | 73–75 | 55% | 58–46 |
| Qual 11 | 102383735205 | 852268611502 | 87–61 | 85% | 52–65 |
| Qual 19 | 686165566570 | 921083737660 | 65–63 | 51% | 47–44 |
| Qual 23 | 837356764453 | 920928327197 | 63–73 | 74% | 55–79 |
| Qual 27 | 837392099312 | 520533225559 | 53–69 | 77% | 52–33 |
| Qual 38 | 509033224216 | 750183736861 | 70–56 | 77% | 71–54 |
| Qual 43 | 837344226570 | 765644536150 | 72–57 | 80% | 67–55 |
| Qual 49 | 918350665676 | 365683736556 | 63–75 | 74% | 116–65 |
| Qual 56 | 83003028373 | 445343814216 | 70–94 | 91% | 91–97 |
| Qual 66 | 508461505144 | 829743818373 | 68–80 | 78% | 65–94 |
| Qual 72 | 150284237166 | 837326115090 | 77–77 | 51% | 51–58 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 842792268373 | 436250654405 | 53–86 | 84% | 32–119 |
| Qual 13 | 610183738297 | 509071741528 | 55–63 | 71% | 44–66 |
| Qual 18 | 661892111023 | 28036688373 | 84–78 | 66% | 69–85 |
| Qual 22 | 47372809182 | 837350655090 | 53–59 | 62% | 40–68 |
| Qual 33 | 652866188373 | 812451446538 | 57–58 | 52% | 88–77 |
| Qual 40 | 837376609182 | 836244053604 | 58–70 | 74% | 55–114 |
| Qual 44 | 3667665065 | 365650508373 | 82–112 | 92% | 94–104 |
| Qual 52 | 553115285050 | 817983733604 | 70–69 | 51% | 38–89 |
| Qual 57 | 837372209211 | 6655313604 | 53–78 | 92% | 58–84 |
| Qual 61 | 922666185531 | 9483731528 | 60–51 | 66% | 79–41 |
| Qual 68 | 837310235144 | 842315288179 | 97–60 | 97% | 125–97 |
| Qual 75 | 83622408427 | 33837366 | 63–107 | 99% | 34–106 |
