1089Team Mercury
Hightstown, New Jersey, USA
#436 of 2024 · 8-8-1 · 47% win rate
FMA District Hatboro-Horsham Event
Feb 28 – Mar 1, 2020
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 12183653314 | 108914035113 | 113–99 | 61% | 180–81 |
| Qual 8 | 18117414423 | 108916402729 | 69–99 | 80% | 67–77 |
| Qual 17 | 108911682234 | 4237110103 | 72–80 | 60% | 81–74 |
| Qual 30 | 741416471089 | 116833143974 | 81–115 | 88% | 90–149 |
| Qual 33 | 33147091089 | 181117122729 | 125–91 | 86% | 66–94 |
| Qual 39 | 1640484709 | 81610894575 | 106–75 | 82% | 115–81 |
| Qual 43 | 164751135895 | 260710892458 | 92–86 | 55% | 139–152 |
| Qual 52 | 108920951807 | 5895708816 | 102–104 | 52% | 115–47 |
| Qual 56 | 8165113303 | 680810892559 | 71–68 | 53% | 91–87 |
| Qual 62 | 1034841089 | 249578772095 | 124–50 | 98% | 148–79 |
| Qual 68 | 36517121089 | 16402539341 | 139–105 | 84% | 158–92 |
| Playoffs | |||||
| Quarterfinal 2-1 | 12186226423 | 108927292234 | 130–116 | 66% | 154–85 |
| Quarterfinal 2-2 | 12186226423 | 108927292234 | 132–115 | 66% | 93–126 |
| Quarterfinal 2-3 | 12186226423 | 108927292234 | 129–114 | 64% | 115–148 |
| Semifinal 1-1 | 5895365341 | 108927292234 | 135–117 | 68% | 93–77 |
| Semifinal 1-2 | 5895365341 | 108927292234 | 133–114 | 68% | 148–140 |
Germanium IR@H Group
INFINITE RECHARGE at Home · Apr 19 – 23, 2021
Germanium group
#8
Global
#401
Overall
360.1of 450
All five
447.1#318
Galactic Search
0.0#536
Auto-Nav
133.9#237
45.7s
Hyperdrive
101.9#915
100.2s
Interstellar Accuracy
124.3#358
36
Power Port
87.0#337
39
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 201646521089 | 2559251989 | 98–77 | 61% | 64–12 |
| Qual 4 | 22210891989 | 21801923102 | 109–98 | 59% | 114–84 |
| Qual 6 | 127919898630 | 108946532554 | 78–102 | 55% | 31–94 |
| Qual 9 | 1923108925 | 255925548630 | 118–63 | 76% | 84–58 |
| Qual 11 | 201646531923 | 10891021279 | 103–107 | 52% | 36–97 |
| Round Robin | |||||
| Round Robin 1 | 10892222180 | 255420161923 | 109–100 | 55% | 116–100 |
| Round Robin 3 | 10892222180 | 12791022559 | 109–78 | 66% | 184–39 |
| Round Robin 5 | 10892222180 | 2546534652 | 109–89 | 59% | 147–108 |
| Finals | |||||
| Final 1 | 10892222180 | 255420161923 | 109–100 | 55% | 138–57 |
| Final 2 | 10892222180 | 255420161923 | 109–100 | 55% | 94–58 |
