2199Robo-Lions
Finksburg, Maryland, USA
#1288 of 1801 · 6-15-4 · 24% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 21994842866 | 11952723307 | 2–2 | 59% | 4–0 |
| Qual 17 | 116817192199 | 86930152534 | 2–2 | 60% | 1–4 |
| Qual 28 | 4841143686 | 21993015900 | 2–3 | 54% | 5–0 |
| Qual 39 | 17314462199 | 881389467 | 2–2 | 51% | 0–1 |
| Qual 48 | 70816292199 | 172725371168 | 3–3 | 55% | 3–2 |
| Qual 64 | 871732377 | 254618952199 | 3–2 | 77% | 5–2 |
| Qual 72 | 7682042234 | 198021991886 | 3–1 | 91% | 5–1 |
| Qual 76 | 219913911195 | 2528768888 | 2–4 | 92% | 1–5 |
| Qual 88 | 225365287 | 5321992377 | 4–3 | 78% | 6–0 |
| Playoffs | |||||
| Quarterfinal 1-1 | 21991058365 | 11684671719 | 6–2 | 98% | 6–2 |
| Quarterfinal 1-2 | 10582199365 | 46717191168 | 6–2 | 98% | 12–1 |
| Semifinal 1-1 | 10582199365 | 12182528173 | 6–5 | 80% | 3–5 |
| Semifinal 1-2 | 10583652199 | 25281218173 | 6–5 | 77% | 3–5 |
| Semifinal 1-3 | 21993651058 | 17325281218 | 6–5 | 73% | 6–3 |
