354G-House Pirates
Brooklyn, New York, USA
#870 of 3763 · 13-13 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 753964011660 | 41221156354 | 39–45 | 59% | 42–44 |
| Qual 10 | 68068714091 | 64593547730 | 41–35 | 64% | 45–41 |
| Qual 16 | 2017967759 | 35445711155 | 63–43 | 89% | 81–32 |
| Qual 26 | 35428726969 | 66485273950 | 33–41 | 72% | 24–23 |
| Qual 37 | 75043544091 | 691170161796 | 36–40 | 53% | 50–44 |
| Qual 41 | 39506593354 | 700475042601 | 40–37 | 55% | 46–55 |
| Qual 53 | 73186024354 | 688058651156 | 42–40 | 58% | 36–65 |
| Qual 61 | 30318803017 | 26013541796 | 53–49 | 65% | 42–77 |
| Qual 66 | 512311552265 | 33143545806 | 44–53 | 74% | 56–57 |
| Qual 73 | 35469114012 | 771860243419 | 35–42 | 66% | 40–56 |
| Playoffs | |||||
| Quarterfinal 3-1 | 3033314527 | 35411566806 | 71–48 | 93% | 79–48 |
| Quarterfinal 3-2 | 3033314527 | 35411566806 | 72–49 | 94% | 73–60 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 46403545599 | 18807436590 | 45–37 | 66% | 39–49 |
| Qual 10 | 300428691660 | 35418807522 | 31–51 | 85% | 30–90 |
| Qual 18 | 412211551230 | 23443004354 | 45–39 | 61% | 60–43 |
| Qual 29 | 76683542579 | 320445284640 | 39–28 | 72% | 46–19 |
| Qual 41 | 341970367668 | 35452987050 | 33–45 | 77% | 42–53 |
| Qual 49 | 257970045421 | 35443835202 | 40–42 | 55% | 55–34 |
| Qual 57 | 70041796354 | 33357816636 | 72–47 | 95% | 77–56 |
| Qual 67 | 3953542265 | 6435640334 | 44–26 | 83% | 64–23 |
| Qual 76 | 426337601796 | 64015806354 | 57–49 | 68% | 46–59 |
| Playoffs | |||||
| Quarterfinal 2-1 | 35418803419 | 700464014383 | 58–50 | 73% | 57–45 |
| Quarterfinal 2-2 | 35418803419 | 700464014383 | 58–49 | 77% | 58–60 |
| Quarterfinal 2-3 | 35418803419 | 700464014383 | 59–50 | 67% | 59–47 |
| Semifinal 1-1 | 69417962265 | 35418803419 | 84–59 | 92% | 86–71 |
| Semifinal 1-2 | 69417962265 | 35418803419 | 84–59 | 92% | 69–57 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 3542231218 | 3037476897 | 84–65 | 78% | 64–34 |
| Qual 6 | 260746532559 | 2253541712 | 74–89 | 77% | 61–75 |
| Qual 12 | 54205992354 | 192317121676 | 64–87 | 89% | 37–71 |
| Qual 22 | 354102193 | 25392016555 | 64–71 | 60% | 58–56 |
| Qual 24 | 1712224806 | 33335411 | 57–66 | 66% | 30–51 |
| Playoffs | |||||
| Quarterfinal 3-1 | 354102223 | 5551932590 | 77–57 | 84% | 61–67 |
| Quarterfinal 3-2 | 3544652223 | 10891932590 | 62–67 | 60% | 59–67 |
