484Roboforce
Havertown, Pennsylvania, USA
#201 of 2332 · 21-21 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 2559222484 | 22343042180 | 13–11 | 58% | 14–9 |
| Qual 12 | 3151484341 | 2257093553 | 33–15 | 89% | 10–13 |
| Qual 16 | 48412181257 | 22292180816 | 27–13 | 84% | 38–6 |
| Qual 21 | 7094841807 | 397427292559 | 11–12 | 54% | 14–15 |
| Qual 29 | 35534234373 | 8163929484 | 16–13 | 60% | 21–80 |
| Qual 37 | 2191316484 | 486341709 | 25–46 | 86% | 20–40 |
| Qual 40 | 1791321486 | 48443422234 | 18–23 | 61% | 30–40 |
| Qual 47 | 3652559225 | 4848344035 | 23–23 | 52% | 31–9 |
| Qual 50 | 70840351218 | 1495321484 | 35–17 | 89% | 23–0 |
| Qual 61 | 3573162539 | 225433484 | 29–26 | 57% | 33–48 |
| Qual 65 | 43733974484 | 83414952234 | 23–19 | 60% | 28–29 |
| Qual 73 | 70818072495 | 4844862539 | 20–30 | 77% | 12–36 |
| Playoffs | |||||
| Quarterfinal 3-1 | 4862229365 | 39292729484 | 36–28 | 68% | 46–6 |
| Quarterfinal 3-2 | 4862229365 | 21912729484 | 37–24 | 80% | 46–19 |
Lenape FIRST Robotics District Competition
Mar 24 – 25, 2012
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 2232243974 | 4842607433 | 24–26 | 58% | 50–30 |
| Qual 10 | 13625902191 | 3164841370 | 21–20 | 51% | 5–36 |
| Qual 18 | 219116403167 | 41281391484 | 17–23 | 64% | 9–41 |
| Qual 25 | 24953652180 | 1647203484 | 37–27 | 66% | 50–12 |
| Qual 30 | 304816484 | 433412825 | 29–29 | 54% | 30–39 |
| Qual 36 | 36071626484 | 8731511712 | 19–20 | 55% | 13–20 |
| Qual 39 | 2041370423 | 4843213151 | 19–19 | 53% | 25–37 |
| Qual 48 | 24951640484 | 2042607304 | 29–23 | 59% | 31–12 |
| Qual 56 | 1089816293 | 17124842191 | 29–27 | 51% | 45–18 |
| Qual 63 | 18074841089 | 3163042729 | 30–35 | 60% | 28–20 |
| Qual 69 | 255925484 | 1089272203 | 36–26 | 62% | 33–23 |
| Qual 76 | 48487224 | 321103223 | 34–33 | 52% | 27–46 |
| Playoffs | |||||
| Quarterfinal 3-1 | 10339742180 | 223423484 | 43–33 | 65% | 51–45 |
| Quarterfinal 3-2 | 10339742180 | 423223484 | 44–33 | 65% | 61–11 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 434214031923 | 4864842729 | 41–36 | 62% | 38–41 |
| Qual 11 | 11684842180 | 1672869433 | 33–21 | 79% | 35–15 |
| Qual 22 | 1626484869 | 2237081647 | 26–27 | 54% | 29–31 |
| Qual 36 | 4841089272 | 130225903142 | 35–34 | 53% | 44–26 |
| Qual 40 | 36512792559 | 114841672 | 40–28 | 78% | 12–25 |
| Qual 53 | 4842221279 | 258163314 | 40–53 | 77% | 49–46 |
| Qual 60 | 2222721672 | 4842234224 | 33–30 | 55% | 49–47 |
| Qual 64 | 31635711 | 1302225484 | 49–35 | 83% | 18–54 |
| Qual 73 | 1647484365 | 116836373515 | 47–18 | 96% | 48–11 |
| Qual 88 | 30348475 | 171220161640 | 35–43 | 66% | 49–37 |
| Qual 97 | 48425591923 | 260718111370 | 29–29 | 51% | 36–18 |
| Qual 104 | 48639742234 | 16764841811 | 40–46 | 61% | 58–54 |
| Playoffs | |||||
| Quarterfinal 1-1 | 164025341 | 5648475 | 74–44 | 96% | 115–22 |
| Quarterfinal 1-2 | 164034125 | 5675484 | 77–42 | 96% | 108–38 |
