8899CyberEagles
Harper Woods, Michigan, USA
#2569 of 3053 · 15-11 · 58% win rate
FIM District Troy Event presented by Magna
Mar 31 – Apr 2, 2022
Highest Rookie SeedRookie Inspiration
Rank 197-5| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 353426735239 | 590788991481 | 40–51 | 66% | 34–48 |
| Qual 10 | 4854889951 | 125055323632 | 30–28 | 58% | 53–28 |
| Qual 16 | 889922245460 | 102560961250 | 51–45 | 62% | 73–43 |
| Qual 25 | 776983325460 | 330252398899 | 69–34 | 95% | 118–11 |
| Qual 33 | 77168899322 | 5159074384 | 28–66 | 99% | 18–70 |
| Qual 38 | 2337653227 | 547860968899 | 105–26 | 100% | 142–14 |
| Qual 45 | 889971922337 | 862383525907 | 60–52 | 72% | 56–33 |
| Qual 51 | 835288952224 | 2735348899 | 43–98 | 100% | 38–124 |
| Qual 57 | 330229602673 | 309683528899 | 49–37 | 83% | 62–42 |
| Qual 62 | 30963225478 | 889967226 | 36–89 | 100% | 36–91 |
| Qual 68 | 24777162337 | 88995737769 | 61–69 | 66% | 83–24 |
| Qual 74 | 125088992960 | 505356427192 | 57–45 | 77% | 62–42 |
FIM District Woodhaven Event presented by Ford
Apr 8 – 10, 2022
Rookie All StarHighest Rookie Seed
Rank 188-4| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 553188994851 | 360415286190 | 20–34 | 80% | 43–26 |
| Qual 12 | 549815286029 | 889952395555 | 31–28 | 60% | 33–25 |
| Qual 17 | 889943952591 | 786554984390 | 21–28 | 65% | 40–23 |
| Qual 27 | 553143826029 | 440588997145 | 21–34 | 77% | 16–34 |
| Qual 32 | 889954988368 | 366866154382 | 47–44 | 60% | 32–30 |
| Qual 36 | 652888997865 | 691483686089 | 27–44 | 83% | 23–45 |
| Qual 42 | 262060818899 | 608948516528 | 53–27 | 92% | 58–35 |
| Qual 50 | 828065387147 | 661881248899 | 36–42 | 61% | 27–36 |
| Qual 59 | 523950502620 | 590172328899 | 68–29 | 99% | 67–20 |
| Qual 65 | 259159157145 | 483836688899 | 10–53 | 100% | 16–34 |
| Qual 74 | 718852636528 | 889969144382 | 30–35 | 60% | 18–29 |
| Qual 81 | 28088997196 | 439550657188 | 21–27 | 61% | 10–34 |
