1405Finney Falcons
Penfield, New York, USA
#521 of 2873
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 25015181405 | 15115783044 | 46–81 | 77% | 102–98 |
| Qual 10 | 14051911551 | 318131735254 | 56–64 | 53% | 62–113 |
| Qual 21 | 4505340378 | 140531813838 | 90–54 | 83% | 94–96 |
| Qual 24 | 11551745590 | 222839511405 | 42–72 | 73% | 51–118 |
| Qual 36 | 15074039743 | 503014053799 | 103–83 | 71% | 83–100 |
| Qual 43 | 1405378174 | 315739514093 | 64–40 | 77% | 100–60 |
| Qual 47 | 543315911126 | 30151405340 | 51–111 | 94% | 66–34 |
| Qual 56 | 39515592809 | 74314055590 | 61–59 | 55% | 64–91 |
| Qual 66 | 140540391591 | 1450201765 | 74–67 | 60% | 114–22 |
| Qual 71 | 15852502791 | 140540933003 | 68–71 | 52% | 92–139 |
| Qual 82 | 140523401511 | 40395349378 | 82–84 | 53% | 46–87 |
| Playoffs | |||||
| Quarterfinal 1-1 | 140530033951 | 304422281559 | 96–101 | 52% | 92–120 |
| Quarterfinal 1-5 | 140530033951 | 317357820 | 96–92 | 58% | 121–102 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 12851405346 | 315731811511 | 80–82 | 52% | 64–4 |
| Qual 11 | 2913403951 | 493014053015 | 95–106 | 54% | 45–74 |
| Qual 14 | 3044378346 | 31731405291 | 73–73 | 54% | 23–106 |
| Qual 19 | 304414051507 | 1915781334 | 110–89 | 71% | 110–14 |
| Qual 30 | 14053405030 | 111415591507 | 136–191 | 86% | 94–191 |
| Qual 33 | 301513341585 | 383814052228 | 78–110 | 76% | 82–42 |
| Qual 40 | 155913341405 | 300312412340 | 92–84 | 61% | 68–134 |
| Playoffs | |||||
| Quarterfinal pool 1 | 140530153044 | 5030317320 | 101–115 | 59% | 130–34 |
| Quarterfinal pool 5 | 140530153044 | 158515592228 | 101–102 | 53% | 76–44 |
| Semifinal pool 1 | 54061126291 | 140530153044 | 119–101 | 67% | 191–97 |
| Semifinal pool 4 | 525411141285 | 140530153044 | 198–101 | 99% | 210–114 |
| Semifinal pool 5 | 40391507378 | 140530153044 | 134–101 | 77% | 156–117 |
