3024My Favorite Team
Ashland, Oregon, USA
#1521 of 2697 · 14-15 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 99720022550 | 281130242542 | 50–55 | 52% | 112–2 |
| Qual 9 | 357446923636 | 405730241425 | 50–75 | 64% | 15–56 |
| Qual 16 | 367431313024 | 381236734132 | 36–59 | 62% | 22–70 |
| Qual 22 | 255015403024 | 8472915955 | 54–41 | 61% | 156–120 |
| Qual 24 | 41277535198 | 99725173024 | 64–50 | 61% | 11–60 |
| Qual 34 | 367415404127 | 363640513024 | 76–31 | 80% | 36–15 |
| Qual 40 | 237446922733 | 200230242471 | 44–85 | 76% | 16–62 |
| Qual 42 | 23747534457 | 302435744127 | 24–52 | 72% | 54–95 |
| Qual 53 | 302446522915 | 237424711425 | 37–89 | 87% | 20–107 |
| Qual 57 | 469230243673 | 445724113674 | 42–55 | 58% | 31–78 |
| Qual 62 | 413230242635 | 363624115198 | 55–53 | 57% | 56–20 |
| Qual 69 | 302438124488 | 254220932002 | 102–52 | 90% | 100–19 |
| Playoffs | |||||
| Quarterfinal 4-1 | 25509974051 | 412731313024 | 72–66 | 62% | 135–17 |
| Quarterfinal 4-2 | 99725504051 | 412730243131 | 75–63 | 68% | 306–17 |
PNW FIRST Robotics Oregon State University District Event
Apr 4 – 5, 2014
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 299015403024 | 95529151425 | 87–111 | 73% | 81–145 |
| Qual 9 | 404336732517 | 142530241571 | 67–81 | 60% | 11–37 |
| Qual 13 | 302451981510 | 99741271540 | 49–111 | 91% | 102–142 |
| Qual 18 | 154052953712 | 302436732192 | 68–58 | 61% | 94–22 |
| Qual 25 | 25213024956 | 84746623673 | 95–69 | 68% | 149–62 |
| Qual 27 | 15719554110 | 84730242990 | 80–74 | 55% | 176–37 |
| Qual 31 | 299015104127 | 466230245085 | 82–61 | 68% | 87–17 |
| Qual 37 | 255021924043 | 84730244457 | 77–61 | 61% | 41–94 |
| Qual 43 | 30249563712 | 15712521957 | 71–92 | 59% | 136–161 |
| Qual 46 | 291530242550 | 135937121432 | 77–58 | 67% | 125–48 |
| Qual 52 | 143230244127 | 95652954457 | 53–81 | 72% | 95–23 |
| Qual 57 | 99730242811 | 154051982192 | 105–99 | 58% | 142–102 |
| Playoffs | |||||
| Quarterfinal 4-1 | 37129551540 | 3024956957 | 126–110 | 62% | 175–131 |
| Quarterfinal 4-2 | 15409553712 | 3024957956 | 128–111 | 64% | 91–147 |
| Quarterfinal 4-3 | 95515403712 | 3024956957 | 126–113 | 61% | 106–91 |
