1538The Holy Cows
San Diego, California, USA
#132 of 1801 · 29-14-2 · 64% win rate
San Diego Regional
Mar 4 – 6, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 15383593195 | 12662827294 | 2–2 | 58% | 4–2 |
| Qual 12 | 254317171388 | 28398121538 | 3–2 | 65% | 2–1 |
| Qual 31 | 2493846815 | 153828271160 | 2–2 | 53% | 0–3 |
| Qual 35 | 116019722102 | 15381572599 | 1–3 | 83% | 0–8 |
| Qual 44 | 334124371868 | 8461538357 | 2–3 | 58% | 2–1 |
| Qual 52 | 15381922984 | 10025433226 | 3–3 | 53% | 0–5 |
| Qual 65 | 153813322543 | 5991070568 | 3–2 | 62% | 9–4 |
| Qual 70 | 302130411538 | 282726582029 | 2–2 | 58% | 7–3 |
| Qual 82 | 15381266981 | 11381622691 | 4–3 | 56% | 3–0 |
| Playoffs | |||||
| Quarterfinal 2-1 | 13886681538 | 8121922029 | 5–3 | 73% | 6–1 |
| Quarterfinal 2-2 | 15386681388 | 2029192812 | 5–3 | 77% | 2–0 |
| Semifinal 1-1 | 11525431717 | 13886681538 | 5–5 | 55% | 8–5 |
| Semifinal 1-2 | 17171152543 | 66815381388 | 5–5 | 59% | 7–6 |
Utah Regional sponsored by NASA & Platt
Mar 18 – 20, 2010
FinalistCoopertitionExcellence in Engineering
Rank 111-5-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 222632883326 | 337415661538 | 2–3 | 62% | 2–6 |
| Qual 11 | 324515381695 | 322511582993 | 3–2 | 73% | 2–3 |
| Qual 21 | 15383216753 | 323930063245 | 5–2 | 96% | 6–1 |
| Qual 23 | 323015383006 | 25941696585 | 3–2 | 80% | 7–6 |
| Qual 29 | 153824841891 | 156922263334 | 4–3 | 65% | 5–0 |
| Qual 38 | 153832413326 | 248432533191 | 3–2 | 89% | 5–2 |
| Qual 42 | 300632413225 | 153833343243 | 2–3 | 85% | 1–3 |
| Qual 45 | 21227531566 | 15382226597 | 5–5 | 60% | 5–3 |
| Qual 53 | 169534053216 | 319132511538 | 2–4 | 95% | 3–0 |
| Playoffs | |||||
| Quarterfinal 1-1 | 15383241753 | 323932431695 | 5–2 | 98% | 7–1 |
| Quarterfinal 1-2 | 15387533241 | 323916953243 | 5–2 | 98% | 6–0 |
| Semifinal 1-1 | 15383241753 | 328915661569 | 5–3 | 92% | 6–3 |
| Semifinal 1-2 | 15387533241 | 156915663289 | 5–3 | 94% | 4–1 |
| Finals | |||||
| Final 1 | 15383241753 | 340521221696 | 5–3 | 90% | 2–6 |
| Final 2 | 15383241753 | 169634052122 | 5–3 | 84% | 4–2 |
| Final 3 | 75332411538 | 169634052122 | 5–3 | 85% | 3–5 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 11 | 1712312252 | 11531421538 | 6–4 | 82% | 4–3 |
| Qual 25 | 204113981538 | 16491747141 | 5–4 | 67% | 8–7 |
| Qual 40 | 153826122345 | 255027692 | 8–6 | 73% | 12–7 |
| Qual 54 | 137926303284 | 15383863405 | 5–5 | 59% | 5–11 |
| Qual 68 | 752881538 | 139119861033 | 6–7 | 58% | 9–6 |
| Qual 76 | 3888881075 | 142115382557 | 3–9 | 96% | 5–8 |
| Qual 99 | 299217322410 | 1538192296 | 10–5 | 92% | 9–4 |
| Qual 111 | 19121538573 | 32074402169 | 11–6 | 92% | 13–0 |
| Qual 121 | 191401764 | 13826671538 | 7–6 | 60% | 5–6 |
| Qual 143 | 6248161538 | 1126469340 | 8–11 | 67% | 8–3 |
| Playoffs | |||||
| Quarterfinal 3-1 | 11126301538 | 4027753234 | 11–10 | 54% | 7–5 |
| Quarterfinal 3-2 | 11126301538 | 4027753234 | 10–10 | 55% | 14–12 |
| Semifinal 2-1 | 15382630111 | 167614211986 | 11–13 | 64% | 9–13 |
| Semifinal 2-2 | 11126301538 | 198614211676 | 11–13 | 65% | 4–10 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 46131383176 | 153886833 | 7–12 | 91% | 9–12 |
| Qual 26 | 4471538111 | 1018888135 | 9–5 | 78% | 8–5 |
| Qual 38 | 7110941024 | 1538292294 | 8–9 | 58% | 8–14 |
| Qual 47 | 206221712771 | 14111081538 | 9–5 | 78% | 6–11 |
| Qual 76 | 1538171330 | 1115371718 | 11–13 | 65% | 10–9 |
| Qual 83 | 16401538343 | 9808292194 | 9–5 | 77% | 13–8 |
| Qual 98 | 15381675503 | 3592341714 | 7–14 | 92% | 6–14 |
| Playoffs | |||||
| Quarterfinal 3-1 | 108611142056 | 8302171538 | 19–12 | 92% | 19–9 |
| Quarterfinal 3-2 | 111420561086 | 21715382826 | 19–11 | 96% | 18–5 |
