4970ICE Cubed
Harris, Michigan, USA
#523 of 3114 · 13-16 · 45% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 498361136075 | 611249705547 | 66–62 | 60% | 66–35 |
| Qual 13 | 570954864970 | 607957061711 | 59–57 | 53% | 69–30 |
| Qual 19 | 49703886857 | 611325865878 | 67–64 | 52% | 82–61 |
| Qual 23 | 497058784376 | 388657094983 | 68–59 | 64% | 66–63 |
| Qual 33 | 57029043767 | 497036176079 | 64–55 | 68% | 69–65 |
| Qual 36 | 171143914970 | 554743753767 | 79–61 | 86% | 72–66 |
| Qual 43 | 360243924835 | 611349705505 | 72–72 | 51% | 87–74 |
| Qual 52 | 611958785175 | 497052134827 | 60–50 | 68% | 63–72 |
| Qual 60 | 611936024970 | 570915964391 | 75–81 | 62% | 85–94 |
| Qual 66 | 608856925575 | 497043755230 | 53–60 | 64% | 74–89 |
| Qual 72 | 498349703767 | 570951835072 | 79–59 | 86% | 82–59 |
| Qual 75 | 51834970904 | 611253145878 | 75–50 | 94% | 66–67 |
| Playoffs | |||||
| Quarterfinal 1-1 | 360243914835 | 50724970857 | 116–91 | 96% | 142–116 |
| Quarterfinal 1-2 | 360243914835 | 50724970857 | 116–92 | 94% | 137–99 |
FIM District - Lake Superior State University Event
Mar 31 – Apr 2, 2016
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 132243752959 | 159649705314 | 68–70 | 52% | 84–81 |
| Qual 7 | 569560714970 | 607759894392 | 67–63 | 52% | 72–80 |
| Qual 18 | 550561134970 | 511052303535 | 88–83 | 60% | 77–90 |
| Qual 26 | 132249702246 | 571243904715 | 58–75 | 83% | 75–82 |
| Qual 29 | 566157024970 | 554713225535 | 69–62 | 67% | 74–72 |
| Qual 40 | 497060774395 | 361855054779 | 73–95 | 85% | 78–100 |
| Qual 47 | 437760885661 | 570629594970 | 81–82 | 52% | 95–92 |
| Qual 53 | 439028323617 | 437547154970 | 84–76 | 66% | 83–77 |
| Qual 61 | 505349705714 | 56952472246 | 75–55 | 86% | 86–61 |
| Qual 68 | 497028323535 | 570260712959 | 100–81 | 82% | 107–96 |
| Qual 71 | 524757145692 | 43775034970 | 67–106 | 99% | 51–122 |
| Qual 81 | 505315966087 | 482755474970 | 88–83 | 59% | 81–100 |
| Playoffs | |||||
| Quarterfinal 3-1 | 550535352832 | 477936174970 | 128–115 | 65% | 147–111 |
| Quarterfinal 3-2 | 550535352832 | 477936174970 | 128–115 | 64% | 148–153 |
| Quarterfinal 3-3 | 550535352832 | 477936174970 | 128–116 | 61% | 150–119 |
