9315Coding Comets
Columbia, South Carolina, USA
#3159 of 3284 · 8-18-1 · 30% win rate
PCH District Anderson Event presented by Magna
Mar 10 – 12, 2023
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 397693156366 | 348940731293 | 56–64 | 60% | 23–33 |
| Qual 7 | 309115395130 | 931548231102 | 48–56 | 72% | 14–51 |
| Qual 11 | 857510511539 | 931545333091 | 65–47 | 80% | 19–27 |
| Qual 16 | 93153489342 | 34361678575 | 47–62 | 78% | 46–45 |
| Qual 19 | 857593154823 | 3433425130 | 46–57 | 72% | 25–83 |
| Qual 27 | 407313199315 | 129328153490 | 41–66 | 86% | 39–76 |
| Qual 30 | 131985752815 | 445169619315 | 57–63 | 65% | 68–62 |
| Qual 33 | 691041891319 | 28112879315 | 52–61 | 68% | 60–58 |
| Qual 37 | 34293154189 | 128769611319 | 64–59 | 60% | 62–52 |
| Qual 47 | 348944516167 | 418910519315 | 79–63 | 78% | 92–62 |
| Qual 52 | 93156910343 | 636612933091 | 50–56 | 60% | 62–64 |
| Playoffs | |||||
| Match 3 | 931541894533 | 105134903091 | 67–66 | 51% | 66–81 |
| Match 6 | 931541894533 | 636612935130 | 67–63 | 59% | 77–81 |
PCH District Hartsville Event presented by South Carolina Department of Education
Mar 23 – 25, 2023
Rookie All Star
Rank 254-9| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 34239763489 | 13199315281 | 57–48 | 52% | 70–91 |
| Qual 6 | 453370851319 | 813793153489 | 58–54 | 54% | 65–46 |
| Qual 13 | 931585751539 | 482334901287 | 41–82 | 97% | 40–82 |
| Qual 16 | 110234909315 | 34348238575 | 86–74 | 68% | 59–60 |
| Qual 22 | 482313191051 | 696112879315 | 66–56 | 67% | 66–50 |
| Qual 27 | 407349359315 | 708512878575 | 57–65 | 66% | 32–50 |
| Qual 32 | 445170854748 | 931548231758 | 80–51 | 87% | 94–45 |
| Qual 35 | 708512939315 | 61673434451 | 42–107 | 100% | 71–118 |
| Qual 39 | 493581376961 | 44519315342 | 62–95 | 95% | 20–93 |
| Qual 43 | 34363663489 | 931544512815 | 97–94 | 55% | 106–69 |
| Qual 49 | 931515391287 | 813761671293 | 54–57 | 54% | 65–52 |
| Qual 52 | 616710516366 | 34909315342 | 81–75 | 62% | 80–99 |
| Qual 55 | 931539761758 | 636640731051 | 48–79 | 92% | 52–80 |
