3196Team SPORK
Mooresville, North Carolina, USA
#762 of 2873
North Carolina Regional
Mar 18 – 21, 2015
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 28905873402 | 366131965543 | 27–29 | 52% | 48–62 |
| Qual 11 | 376331964767 | 482855113506 | 34–32 | 55% | 9–70 |
| Qual 20 | 122532155446 | 333631964816 | 39–29 | 66% | 55–39 |
| Qual 29 | 319654463680 | 576237014290 | 31–25 | 62% | 18–0 |
| Qual 43 | 319626823737 | 453326412528 | 34–34 | 54% | 57–74 |
| Qual 50 | 479534593196 | 453426824291 | 36–24 | 72% | 57–58 |
| Qual 58 | 90055442642 | 532314133196 | 43–34 | 67% | 48–0 |
| Qual 68 | 205914135190 | 407332293196 | 39–41 | 51% | 10–41 |
| Qual 78 | 264031963796 | 40734355607 | 36–37 | 53% | 16–31 |
| Qual 90 | 340231965727 | 476745613845 | 34–27 | 65% | 29–21 |
| Playoffs | |||||
| Quarterfinal pool 2 | 153355113196 | 58739712640 | 58–42 | 74% | 95–80 |
| Quarterfinal pool 6 | 153355113196 | 516040735544 | 60–53 | 64% | 55–72 |
| Semifinal pool 1 | 516040735544 | 153355113196 | 54–60 | 53% | 80–79 |
| Semifinal pool 4 | 20591225900 | 153355113196 | 66–61 | 61% | 86–75 |
| Semifinal pool 5 | 58739712640 | 153355113196 | 51–61 | 59% | 93–70 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 384333194025 | 574410023196 | 30–41 | 58% | 12–39 |
| Qual 12 | 402553383196 | 569138443201 | 44–49 | 51% | 108–60 |
| Qual 19 | 4025547279 | 31964565508 | 42–69 | 75% | 56–130 |
| Qual 28 | 463054924264 | 319639661466 | 40–53 | 59% | 70–56 |
| Qual 36 | 457631963319 | 278320105338 | 42–90 | 91% | 62–66 |
| Qual 48 | 31964423856 | 557139845186 | 39–48 | 54% | 66–84 |
| Qual 60 | 319623935492 | 43065423281 | 67–40 | 80% | 114–4 |
| Qual 65 | 319632273259 | 574413114740 | 45–38 | 66% | 29–21 |
| Qual 69 | 319643965571 | 45244561466 | 58–88 | 80% | 89–128 |
| Qual 77 | 445249653140 | 463039593196 | 54–82 | 74% | 124–112 |
| Playoffs | |||||
| Quarterfinal 1-2 | 533839593201 | 54923196279 | 100–78 | 80% | 108–76 |
| Quarterfinal 1-5 | 426527831002 | 54923196279 | 91–78 | 71% | 95–112 |
