4617DAUN
London, Ontario, Canada
#2104 of 3284 · 10-16 · 38% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 132512414617 | 68542169113 | 104–44 | 100% | 116–16 |
| Qual 8 | 58702162013 | 491746177475 | 65–64 | 54% | 72–68 |
| Qual 13 | 685446175406 | 88843756781 | 77–61 | 71% | 51–82 |
| Qual 20 | 748037394617 | 540612851325 | 81–123 | 96% | 82–136 |
| Qual 23 | 21667254617 | 28888842708 | 47–63 | 78% | 26–57 |
| Qual 29 | 78179024617 | 491712412708 | 56–102 | 98% | 62–120 |
| Qual 38 | 91134617244 | 36832166070 | 56–87 | 92% | 36–124 |
| Qual 42 | 24454603739 | 461780893756 | 103–67 | 96% | 132–47 |
| Qual 46 | 790237398884 | 46175024288 | 76–62 | 72% | 67–71 |
| Qual 52 | 67258089244 | 461758706162 | 60–56 | 59% | 67–69 |
| Qual 60 | 128527086070 | 461788844907 | 86–92 | 61% | 74–103 |
| Qual 64 | 6162288781 | 546046174992 | 63–86 | 85% | 75–99 |
ONT District Windsor Essex Great Lakes Event
Mar 30 – Apr 1, 2023
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 467821984946 | 461749204903 | 110–81 | 90% | 134–107 |
| Qual 9 | 672549076875 | 461746884678 | 79–105 | 89% | 92–95 |
| Qual 14 | 468843088081 | 672526344617 | 82–56 | 90% | 139–64 |
| Qual 17 | 494046174308 | 502449514907 | 69–111 | 98% | 76–127 |
| Qual 22 | 492026346110 | 878959124617 | 85–69 | 80% | 123–68 |
| Qual 27 | 607071364617 | 285287895408 | 70–68 | 53% | 85–68 |
| Qual 30 | 430846174907 | 559685746070 | 103–54 | 99% | 135–49 |
| Qual 35 | 461728524951 | 490749464920 | 69–139 | 100% | 37–168 |
| Qual 39 | 611046175885 | 356049402852 | 70–71 | 60% | 84–66 |
| Qual 46 | 54087724688 | 857446172198 | 86–57 | 95% | 100–54 |
| Qual 49 | 461735605024 | 492054085912 | 88–98 | 74% | 86–104 |
| Qual 55 | 77235604308 | 494668754617 | 75–98 | 85% | 77–81 |
| Playoffs | |||||
| Match 1 | 490755964678 | 878959124617 | 148–80 | 100% | 86–69 |
| Match 5 | 591246178789 | 61107726070 | 80–83 | 53% | 87–103 |
