7808Kalkaska Dragoneers
Kalkaska, Michigan, USA
#2083 of 3475 · 7-20 · 26% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 780852165525 | 612171558517 | 38–37 | 52% | 21–44 |
| Qual 8 | 213717115509 | 511088737808 | 40–31 | 72% | 38–37 |
| Qual 14 | 508678087155 | 550960874422 | 38–46 | 77% | 29–36 |
| Qual 26 | 612135365247 | 780860775982 | 41–30 | 78% | 63–34 |
| Qual 30 | 607796505505 | 780860879225 | 42–29 | 78% | 47–22 |
| Qual 34 | 780817116642 | 552555058873 | 38–47 | 73% | 38–57 |
| Qual 45 | 516680417808 | 364160875547 | 37–46 | 73% | 23–83 |
| Qual 49 | 364180415216 | 598052477808 | 54–25 | 96% | 68–28 |
| Qual 53 | 550578087794 | 887336183688 | 33–62 | 97% | 31–73 |
| Qual 62 | 442255055982 | 360326197808 | 56–36 | 92% | 42–36 |
| Qual 69 | 442278086033 | 956878558517 | 42–31 | 74% | 44–26 |
| Qual 75 | 191851106121 | 550978082246 | 53–21 | 99% | 58–19 |
FIM District Traverse City Event presented by Cone Drive
Mar 14 – 16, 2024
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 498377906963 | 785551107808 | 36–30 | 84% | 46–35 |
| Qual 13 | 861191769665 | 977322467808 | 36–21 | 92% | 21–19 |
| Qual 20 | 780880416091 | 887386115183 | 26–40 | 85% | 27–42 |
| Qual 24 | 609760916087 | 780896655534 | 36–34 | 53% | 43–40 |
| Qual 28 | 977178083688 | 353747799773 | 45–51 | 64% | 69–67 |
| Qual 35 | 511049831711 | 861178082834 | 58–34 | 95% | 68–43 |
| Qual 41 | 498378086122 | 224651833537 | 44–32 | 81% | 47–9 |
| Qual 53 | 10760977808 | 785528348041 | 45–43 | 59% | 47–45 |
| Qual 59 | 360378081711 | 556082869673 | 62–39 | 93% | 52–53 |
| Qual 64 | 353755045247 | 828671607808 | 39–46 | 71% | 15–52 |
| Qual 73 | 780888736963 | 609795689773 | 46–37 | 71% | 66–22 |
| Qual 77 | 78089043767 | 377055353603 | 47–62 | 83% | 45–66 |
| Playoffs | |||||
| Match 2 | 780871603688 | 553551104983 | 60–59 | 53% | 71–70 |
| Match 7 | 360347796122 | 368871607808 | 81–61 | 93% | 71–51 |
| Match 9 | 780871603688 | 779060878286 | 61–60 | 52% | 56–72 |
