486Positronic Panthers
Wallingford, Pennsylvania, USA
#1691 of 3763 · 11-20-1 · 34% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 39294865407 | 445417912191 | 43–44 | 51% | 39–9 |
| Qual 10 | 139187486 | 8344844575 | 41–42 | 66% | 44–46 |
| Qual 12 | 48631511168 | 872724638 | 40–41 | 57% | 29–72 |
| Qual 17 | 13913151433 | 14952191486 | 47–41 | 55% | 41–40 |
| Qual 24 | 542045757110 | 48618111370 | 48–40 | 66% | 46–34 |
| Qual 30 | 4864750484 | 43344541712 | 42–43 | 64% | 35–54 |
| Qual 35 | 171254201495 | 204365486 | 52–43 | 72% | 58–45 |
| Qual 41 | 164047502180 | 4864335420 | 45–56 | 81% | 46–56 |
| Qual 43 | 423181187 | 51134454486 | 34–44 | 80% | 36–61 |
| Qual 52 | 18113414342 | 1791486423 | 46–32 | 81% | 35–24 |
| Qual 57 | 3414864575 | 54074638204 | 37–50 | 84% | 31–46 |
| Qual 60 | 17912045404 | 17124862180 | 42–47 | 66% | 52–78 |
| Playoffs | |||||
| Quarterfinal 1-1 | 542054044575 | 44545113486 | 59–50 | 72% | 71–57 |
| Quarterfinal 1-2 | 542054044575 | 44545113486 | 60–50 | 73% | 62–41 |
FMA District Springside Chestnut Hill Academy Event
Mar 15 – 17, 2019
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 75995181486 | 70825392180 | 49–54 | 62% | 39–77 |
| Qual 7 | 20957522234 | 4862539103 | 34–64 | 98% | 39–69 |
| Qual 16 | 7472234103 | 43424867877 | 53–51 | 58% | 65–44 |
| Qual 19 | 3215404486 | 218011682168 | 58–65 | 67% | 68–60 |
| Qual 25 | 14952168433 | 39742234486 | 70–46 | 98% | 54–47 |
| Qual 29 | 48639742016 | 518154071218 | 52–70 | 92% | 56–48 |
| Qual 33 | 1495293709 | 21804864373 | 56–51 | 65% | 52–49 |
| Qual 40 | 11687414486 | 12187083974 | 51–53 | 55% | 41–80 |
| Qual 47 | 54042252539 | 12184867414 | 83–54 | 98% | 77–63 |
| Qual 51 | 21684864637 | 2931037877 | 64–56 | 74% | 52–54 |
| Qual 59 | 22347414708 | 486752747 | 50–48 | 55% | 57–55 |
| Playoffs | |||||
| Quarterfinal 2-1 | 434239742180 | 20161218486 | 65–61 | 60% | 60–77 |
| Quarterfinal 2-2 | 434239742180 | 20161218486 | 64–61 | 57% | 50–71 |
| Semifinal 1-1 | 22525392095 | 20161218486 | 67–62 | 62% | 72–77 |
| Semifinal 1-2 | 22525392095 | 20161218486 | 67–62 | 61% | 51–76 |
| Finals | |||||
| Final 1 | 20161218486 | 216854041495 | 63–81 | 92% | 70–86 |
| Final 2 | 20161218486 | 216854041495 | 63–82 | 95% | 73–83 |
