810The Mechanical Bulls
Smithtown, New York, USA
#577 of 3114 · 14-10 · 58% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 63940934930 | 31812809810 | 74–59 | 77% | 90–80 |
| Qual 15 | 279139513157 | 8102502638 | 70–70 | 55% | 99–94 |
| Qual 22 | 8101880174 | 14053799378 | 65–72 | 59% | 79–72 |
| Qual 31 | 2791378810 | 57830155590 | 88–82 | 61% | 96–97 |
| Qual 35 | 158515181591 | 3799340810 | 57–72 | 81% | 62–84 |
| Qual 43 | 39522282383 | 17655254810 | 84–89 | 61% | 91–96 |
| Qual 50 | 5782340810 | 318115073838 | 86–83 | 54% | 80–44 |
| Qual 58 | 7330441511 | 6391450810 | 81–83 | 57% | 95–99 |
| Qual 68 | 15518101511 | 155916651765 | 92–76 | 79% | 122–65 |
| Qual 76 | 81039513003 | 50301765340 | 93–74 | 84% | 93–86 |
| Playoffs | |||||
| Quarterfinal 1-1 | 279152542383 | 15518104023 | 147–96 | 99% | 194–99 |
| Quarterfinal 1-2 | 279152542383 | 15518104023 | 149–97 | 99% | 184–94 |
SBPLI Long Island Regional
Mar 30 – Apr 2, 2016
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 24873171527 | 2872810287 | 73–87 | 55% | 75–78 |
| Qual 10 | 329533545 | 5148105659 | 80–75 | 55% | 70–71 |
| Qual 21 | 179644584006 | 4968101803 | 76–58 | 83% | 127–63 |
| Qual 27 | 36248105099 | 60114685736 | 70–72 | 53% | 75–78 |
| Qual 35 | 81050164567 | 2347871496 | 77–55 | 88% | 79–52 |
| Qual 50 | 81021612027 | 3583521601 | 71–48 | 88% | 81–56 |
| Qual 58 | 260152021156 | 81015372053 | 93–87 | 60% | 77–70 |
| Qual 67 | 810353263 | 395050991751 | 82–64 | 83% | 103–77 |
| Qual 72 | 5648701537 | 1635271810 | 75–92 | 83% | 92–103 |
| Qual 78 | 2821611635 | 44588102638 | 86–99 | 77% | 77–114 |
| Playoffs | |||||
| Quarterfinal 4-1 | 3298702875 | 1635810564 | 131–99 | 96% | 159–104 |
| Quarterfinal 4-2 | 3298702875 | 1635810564 | 132–99 | 86% | 197–130 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 400636245202 | 6423810263 | 86–80 | 59% | 81–62 |
| Qual 5 | 14686423353 | 8103585736 | 70–84 | 60% | 77–61 |
| Qual 11 | 50165099810 | 2869263329 | 95–98 | 52% | 84–89 |
| Qual 14 | 28758104006 | 395015461468 | 95–78 | 70% | 109–62 |
| Playoffs | |||||
| Quarterfinal 4-1 | 263852025736 | 39502601810 | 112–105 | 60% | 120–109 |
| Quarterfinal 4-2 | 263852025736 | 39502601810 | 112–105 | 60% | 105–109 |
| Quarterfinal 4-3 | 263852025736 | 39502601810 | 112–105 | 60% | 109–48 |
