2601Steel Hawks
Flushing, New York, USA
#235 of 3475 · 22-18 · 55% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 35326013004 | 115541226806 | 40–39 | 61% | 53–32 |
| Qual 13 | 25064012601 | 2875354810 | 42–34 | 73% | 14–18 |
| Qual 20 | 7504485736 | 320426012875 | 44–36 | 70% | 68–30 |
| Qual 25 | 64016593353 | 971326011884 | 42–46 | 65% | 53–50 |
| Qual 39 | 731826016969 | 25017962791 | 33–48 | 86% | 47–91 |
| Qual 44 | 731869115016 | 26013585736 | 29–53 | 97% | 20–94 |
| Qual 49 | 36977482601 | 203956463 | 38–32 | 68% | 56–33 |
| Qual 61 | 28769693950 | 260177187759 | 38–36 | 52% | 42–32 |
| Qual 71 | 22654571369 | 260139506593 | 22–49 | 97% | 13–54 |
| Qual 77 | 887131712601 | 766852984571 | 49–27 | 96% | 55–16 |
| Playoffs | |||||
| Match 2 | 573626017504 | 481155250 | 62–50 | 80% | 66–44 |
| Match 7 | 3541796353 | 750426015736 | 81–62 | 89% | 80–50 |
| Match 9 | 573626017504 | 27919016358 | 61–50 | 78% | 73–56 |
| Match 12 | 52983171263 | 750426015736 | 50–62 | 74% | 34–64 |
| Match 13 | 3541796353 | 300426015736 | 80–59 | 89% | 48–39 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 2077181511 | 341926016401 | 43–45 | 61% | 71–53 |
| Qual 15 | 646333607031 | 260115913799 | 34–83 | 100% | 39–111 |
| Qual 21 | 304426017709 | 514915912234 | 58–53 | 61% | 65–47 |
| Qual 27 | 962469112601 | 317350167709 | 65–64 | 54% | 37–114 |
| Qual 38 | 760566213003 | 260131733360 | 70–85 | 79% | 76–70 |
| Qual 43 | 664826016969 | 379915594122 | 42–53 | 71% | 53–63 |
| Qual 55 | 260155902053 | 97503181250 | 61–50 | 68% | 57–61 |
| Qual 68 | 279118801796 | 501639862601 | 79–60 | 86% | 96–76 |
| Qual 75 | 22916013986 | 25058812601 | 40–47 | 72% | 38–56 |
| Playoffs | |||||
| Match 4 | 691134193173 | 630026013044 | 87–71 | 86% | 103–95 |
| Match 6 | 149355902053 | 630026013044 | 65–73 | 67% | 67–89 |
| Match 9 | 379976053550 | 630026013044 | 72–74 | 55% | 79–84 |
| Match 12 | 317127913360 | 630026013044 | 70–76 | 59% | 90–84 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 26017272334 | 33372011155 | 51–46 | 58% | 57–36 |
| Qual 12 | 727228694012 | 457126015421 | 37–48 | 67% | 21–51 |
| Qual 19 | 773017962265 | 395070362601 | 62–63 | 52% | 68–69 |
| Qual 29 | 96427432601 | 341976687036 | 53–46 | 60% | 84–45 |
| Qual 36 | 260176682895 | 305395098570 | 41–46 | 64% | 64–26 |
| Qual 50 | 4299179628 | 401216012601 | 64–47 | 77% | 73–69 |
| Qual 56 | 26013017395 | 23448739334 | 45–45 | 54% | 74–47 |
| Qual 61 | 929526018739 | 300465903760 | 58–25 | 98% | 66–17 |
| Qual 69 | 6945806335 | 857026011796 | 53–119 | 100% | 66–113 |
| Qual 77 | 94375123369 | 923323442601 | 21–70 | 100% | 37–61 |
| Playoffs | |||||
| Match 3 | 260134197272 | 3543341601 | 82–48 | 97% | 82–56 |
| Match 8 | 260134197272 | 36917963950 | 81–92 | 79% | 75–113 |
| Match 10 | 260134197272 | 115518809642 | 81–66 | 78% | 77–110 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 167216762539 | 2601457525 | 99–58 | 92% | 82–48 |
| Qual 7 | 599226018714 | 333259116 | 59–47 | 72% | 29–43 |
| Qual 13 | 69426019116 | 46522878714 | 80–30 | 94% | 70–34 |
| Qual 19 | 7577301796 | 28731422601 | 80–77 | 56% | 59–66 |
| Qual 25 | 260169117730 | 314213911089 | 63–77 | 64% | 45–64 |
| Qual 35 | 30346522601 | 689754014575 | 40–32 | 59% | 42–55 |
| Playoffs | |||||
| Match 1 | 5895562539 | 28791162601 | 107–68 | 96% | 102–41 |
| Match 5 | 26019116287 | 7524951391 | 66–70 | 58% | 21–80 |
