4914Panthers
North York, Ontario, Canada
#582 of 2873
Greater Toronto Central Regional
Mar 4 – 7, 2015
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 49147711310 | 551943431547 | 50–36 | 64% | 80–57 |
| Qual 12 | 299449141285 | 56314946886 | 56–36 | 71% | 14–56 |
| Qual 18 | 400149141325 | 6104939919 | 50–41 | 60% | 75–82 |
| Qual 27 | 559847775776 | 394949145680 | 24–41 | 67% | 48–79 |
| Qual 33 | 495155814946 | 56999194914 | 46–35 | 64% | 79–67 |
| Qual 42 | 26098861114 | 354155804914 | 97–34 | 93% | 167–57 |
| Qual 48 | 49149075092 | 854865746 | 50–40 | 62% | 46–42 |
| Qual 54 | 7468864914 | 26341884001 | 54–57 | 53% | 25–70 |
| Qual 58 | 50329193949 | 491456313360 | 34–54 | 76% | 41–94 |
| Qual 67 | 477712413541 | 49145759865 | 37–51 | 66% | 24–30 |
| Playoffs | |||||
| Quarterfinal 1-4 | 61011141547 | 12854914865 | 129–49 | 98% | 186–29 |
| Quarterfinal 1-7 | 40011882994 | 12854914865 | 70–48 | 72% | 100–60 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 218546784914 | 299437104902 | 77–44 | 85% | 140–76 |
| Qual 12 | 133413104946 | 452522004914 | 85–65 | 72% | 100–62 |
| Qual 16 | 49141310188 | 415249684902 | 104–30 | 97% | 102–12 |
| Qual 23 | 49147725409 | 406949924678 | 52–77 | 72% | 44–116 |
| Qual 29 | 452546784001 | 503549144992 | 107–53 | 94% | 142–91 |
| Qual 33 | 354350353571 | 491449024917 | 34–89 | 92% | 15–52 |
| Qual 41 | 49142013781 | 40013710188 | 72–96 | 72% | 81–106 |
| Qual 44 | 447626095164 | 491449513710 | 53–52 | 56% | 56–54 |
| Qual 49 | 21857814951 | 130549144946 | 45–93 | 92% | 38–98 |
| Qual 57 | 491735432386 | 491453244001 | 91–79 | 66% | 72–105 |
| Qual 61 | 357129944914 | 532451574152 | 51–33 | 72% | 70–52 |
| Playoffs | |||||
| Quarterfinal 1-1 | 238622004976 | 133449142185 | 86–70 | 70% | 94–52 |
| Quarterfinal 1-6 | 13051884968 | 133449142185 | 88–69 | 72% | 154–80 |
