3939Botetourt 4-H Robotics
Troutville, Virginia, USA
#1310 of 3763 · 22-18-1 · 54% win rate
CHS District Portsmouth VA Event sponsored by Newport News Shipbuilding
Mar 15 – 17, 2019
Safety
Rank 176-5-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 393944664286 | 59574225279 | 35–45 | 68% | 26–54 |
| Qual 9 | 595774291908 | 393921065954 | 37–42 | 64% | 37–33 |
| Qual 18 | 299839391413 | 602130725954 | 53–29 | 97% | 46–8 |
| Qual 23 | 633433616021 | 6173939422 | 36–35 | 53% | 42–24 |
| Qual 29 | 307239391793 | 742920286882 | 37–39 | 53% | 55–45 |
| Qual 36 | 650414134286 | 108019083939 | 39–43 | 58% | 42–46 |
| Qual 39 | 336123633939 | 206829981080 | 55–56 | 51% | 62–31 |
| Qual 49 | 5279977122 | 688263343939 | 56–45 | 78% | 53–48 |
| Qual 58 | 202865041599 | 39397330977 | 56–40 | 88% | 61–37 |
| Qual 66 | 40116106021 | 554639392028 | 47–52 | 66% | 59–60 |
| Qual 72 | 1906334617 | 595715993939 | 47–56 | 78% | 63–64 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 393978861086 | 307268025950 | 50–53 | 53% | 44–52 |
| Qual 7 | 63123136977 | 446652793939 | 45–45 | 52% | 33–42 |
| Qual 13 | 3464493455 | 325839396312 | 78–39 | 100% | 67–46 |
| Qual 18 | 206832585279 | 393945052890 | 48–53 | 60% | 44–51 |
| Qual 26 | 38410864505 | 313657243939 | 59–49 | 71% | 66–71 |
| Qual 32 | 34639395950 | 631214131598 | 66–48 | 89% | 85–47 |
| Qual 37 | 39393748540 | 61946191086 | 57–58 | 52% | 58–54 |
| Qual 44 | 393919153072 | 59504013274 | 50–42 | 71% | 56–52 |
| Qual 49 | 44939396194 | 680252797886 | 60–64 | 59% | 69–62 |
| Qual 53 | 141315223939 | 61919153136 | 58–46 | 79% | 58–50 |
| Qual 61 | 3841522539 | 580420683939 | 59–53 | 70% | 68–37 |
| Qual 63 | 61939391598 | 595458041262 | 54–52 | 57% | 64–63 |
| Playoffs | |||||
| Quarterfinal 1-1 | 40130725950 | 57243939539 | 66–62 | 59% | 65–65 |
| Quarterfinal 1-2 | 40130725950 | 57243939539 | 65–62 | 59% | 52–56 |
| Quarterfinal 1-3 | 40130723136 | 57243939539 | 64–62 | 58% | 55–58 |
| Semifinal 1-1 | 57243939539 | 9773843455 | 62–75 | 75% | 64–69 |
| Semifinal 1-2 | 57243939539 | 9773843455 | 62–75 | 77% | 69–82 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 14186193939 | 3466864242 | 70–81 | 70% | 65–63 |
| Qual 17 | 173165431629 | 39392106888 | 66–61 | 61% | 67–55 |
| Qual 22 | 14132998540 | 33916293939 | 75–61 | 81% | 81–85 |
| Qual 30 | 1885612539 | 34639396334 | 73–81 | 61% | 59–69 |
| Qual 41 | 39393748539 | 126258306802 | 61–74 | 71% | 62–78 |
| Qual 55 | 554615993359 | 777018853939 | 65–72 | 62% | 74–59 |
| Qual 68 | 4011111614 | 39392199540 | 77–70 | 61% | 77–73 |
| Qual 77 | 11234226882 | 83639394638 | 57–67 | 73% | 34–70 |
| Qual 82 | 171939392998 | 5398362849 | 69–68 | 52% | 81–83 |
| Qual 95 | 108623631610 | 40114133939 | 73–73 | 51% | 53–86 |
| Qual 104 | 393932741727 | 291245412534 | 58–74 | 80% | 36–67 |
| Qual 115 | 161039396882 | 29143841418 | 60–73 | 74% | 56–64 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 595012629998 | 39394016802 | 49–75 | 88% | 28–79 |
| Qual 4 | 68022640384 | 3939977122 | 67–67 | 51% | 72–37 |
| Qual 10 | 9771413401 | 999739399999 | 81–30 | 99% | 68–41 |
| Qual 11 | 595039391915 | 162968025724 | 38–67 | 91% | 37–67 |
| Qual 15 | 12299991413 | 595039392640 | 46–48 | 53% | 54–29 |
| Qual 19 | 393919151629 | 40112625724 | 48–75 | 90% | 21–101 |
| Qual 20 | 141399983939 | 12629997977 | 45–56 | 65% | 39–49 |
| Qual 23 | 38419153939 | 999714132640 | 46–43 | 59% | 46–37 |
| Qual 27 | 393912629999 | 264099981915 | 48–27 | 85% | 49–25 |
| Playoffs | |||||
| Quarterfinal 2-1 | 141399992640 | 393959509998 | 43–33 | 71% | 45–38 |
| Quarterfinal 2-2 | 141399992640 | 393959509998 | 44–34 | 72% | 60–45 |
