486Positronic Panthers
Wallingford, Pennsylvania, USA
#1780 of 3475 · 13-15 · 46% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 164754571257 | 2044867110 | 31–36 | 71% | 9–21 |
| Qual 7 | 43426860486 | 27222720204 | 38–38 | 52% | 27–44 |
| Qual 10 | 272216404342 | 4862726921 | 51–45 | 60% | 51–48 |
| Qual 18 | 4865457321 | 813016406860 | 30–38 | 71% | 44–37 |
| Qual 21 | 164090947110 | 4868721316 | 47–42 | 67% | 66–47 |
| Qual 24 | 9094486484 | 27212577110 | 48–40 | 65% | 34–50 |
| Qual 29 | 32186308706 | 48616478130 | 42–33 | 66% | 38–39 |
| Qual 32 | 4575203486 | 71481308630 | 41–31 | 73% | 41–21 |
| Qual 38 | 8630484486 | 2032041647 | 37–33 | 59% | 25–29 |
| Qual 41 | 69213168706 | 16405113486 | 56–44 | 78% | 59–44 |
| Qual 46 | 2722486321 | 4843658706 | 60–40 | 91% | 38–30 |
| Qual 51 | 68608721484 | 365486714 | 22–42 | 89% | 13–54 |
| Playoffs | |||||
| Match 2 | 27207142722 | 43429094486 | 53–50 | 53% | 45–43 |
| Match 5 | 2032048130 | 43429094486 | 34–50 | 85% | 19–40 |
| Match 10 | 87213216921 | 43429094486 | 48–50 | 54% | 25–49 |
| Match 12 | 48690944342 | 1257316365 | 50–60 | 73% | 48–65 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 54011037414 | 54904750486 | 61–29 | 99% | 55–26 |
| Qual 11 | 4575171287 | 4864842722 | 32–46 | 80% | 37–44 |
| Qual 17 | 437356669100 | 21804867587 | 36–40 | 61% | 45–39 |
| Qual 20 | 4861039027 | 54016921316 | 59–73 | 84% | 71–88 |
| Qual 28 | 43732016272 | 33145401486 | 57–64 | 59% | 61–66 |
| Qual 31 | 17124869100 | 201633141647 | 33–68 | 98% | 27–82 |
| Qual 40 | 427316203 | 2724869015 | 64–54 | 71% | 44–56 |
| Qual 44 | 941627207587 | 7414486316 | 39–60 | 91% | 23–83 |
| Qual 51 | 45751035895 | 4274373486 | 91–51 | 99% | 95–77 |
| Qual 56 | 4862554203 | 622627202180 | 43–57 | 77% | 32–52 |
| Qual 60 | 3216921486 | 62268714484 | 67–39 | 96% | 63–15 |
| Qual 70 | 486875666 | 2559203272 | 42–55 | 78% | 27–70 |
