8878ArrowBot
Ashby, Minnesota, USA
#1846 of 3053 · 4-6 · 40% win rate
Minnesota 10,000 Lakes Regional presented by Medtronic
Apr 6 – 9, 2022
Highest Rookie SeedRookie Inspiration
Rank 354-6| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 887864203202 | 702828792202 | 36–75 | 95% | 52–106 |
| Qual 17 | 251388782823 | 226447783277 | 46–53 | 64% | 17–67 |
| Qual 27 | 247046244207 | 250888782169 | 58–54 | 65% | 59–48 |
| Qual 33 | 784937512498 | 301830388878 | 25–38 | 74% | 12–73 |
| Qual 39 | 70685253691 | 302688785541 | 62–40 | 92% | 79–45 |
| Qual 47 | 887838712470 | 302346642530 | 45–39 | 66% | 41–51 |
| Qual 64 | 250025024536 | 375188785996 | 45–33 | 74% | 56–30 |
| Qual 72 | 599625082513 | 205236308878 | 35–87 | 100% | 46–92 |
| Qual 83 | 463270383454 | 887822642530 | 43–62 | 89% | 31–53 |
| Qual 90 | 878742298878 | 529955412513 | 31–19 | 78% | 34–15 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 462388783294 | 25038763277 | 43–85 | 97% | 6–43 |
| Qual 5 | 525332943275 | 423888782503 | 42–43 | 53% | 22–43 |
| Qual 11 | 887831023275 | 704831343277 | 37–56 | 77% | 30–61 |
| Qual 14 | 313488786453 | 76778763294 | 50–69 | 77% | 36–74 |
| Qual 16 | 591364537235 | 887856533277 | 64–44 | 84% | 55–28 |
| Qual 22 | 842288787048 | 453931026453 | 40–47 | 60% | 39–66 |
| Qual 24 | 33138878876 | 313446748422 | 63–58 | 60% | 76–57 |
| Qual 29 | 327746235253 | 453988784480 | 36–46 | 68% | 43–55 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 88788768188 | 423832758422 | 62–46 | 78% | 60–45 |
| Qual 6 | 453936305653 | 472888783134 | 79–63 | 78% | 74–39 |
| Qual 8 | 591356388188 | 467444808878 | 61–43 | 80% | 61–51 |
| Qual 12 | 887832753313 | 72358764480 | 33–72 | 98% | 19–81 |
| Qual 18 | 327788788422 | 331360453102 | 36–35 | 58% | 50–38 |
| Qual 22 | 563876778878 | 472832772538 | 44–47 | 58% | 33–44 |
| Qual 24 | 467472357677 | 887860452538 | 43–26 | 84% | 51–24 |
| Playoffs | |||||
| Octofinal 3 | 448059138878 | 767746743277 | 58–46 | 74% | 66–61 |
| Quarterfinal 2 | 565331344238 | 448059138878 | 44–59 | 78% | 67–87 |
| Semifinal 2 | 84228765638 | 448059138878 | 71–61 | 72% | 61–74 |
| Finals | |||||
| Final 1 | 448059138878 | 84228763313 | 63–62 | 59% | 75–66 |
| Final 2 | 448059138878 | 84228763313 | 64–62 | 60% | 79–64 |
