8507Jagwire Robotics
Midlothian, Texas, USA
#2556 of 3053 · 16-24 · 40% win rate
FIT District Dripping Springs Event
Mar 4 – 6, 2022
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 174561556357 | 840885078055 | 29–29 | 53% | 11–12 |
| Qual 7 | 850784087521 | 861038478055 | 22–46 | 98% | 17–30 |
| Qual 13 | 572685078610 | 762175213735 | 22–33 | 77% | 10–8 |
| Qual 16 | 752129663481 | 850736792789 | 23–28 | 67% | 16–20 |
| Qual 21 | 615576218507 | 384780884328 | 15–33 | 94% | 7–39 |
| Qual 28 | 473486106800 | 811485073481 | 34–18 | 93% | 73–29 |
| Qual 31 | 129685075572 | 419217452789 | 31–34 | 59% | 44–50 |
| Qual 37 | 258227895503 | 680080888507 | 34–43 | 78% | 40–45 |
| Qual 41 | 550384084328 | 421941928507 | 20–41 | 97% | 17–42 |
| Qual 49 | 406338478507 | 752147343834 | 60–33 | 98% | 86–20 |
| Qual 55 | 296686108088 | 850737353834 | 22–23 | 58% | 43–14 |
| Qual 58 | 850737354610 | 174529665503 | 22–25 | 59% | 24–41 |
| Playoffs | |||||
| Quarterfinal 4-1 | 421941928507 | 373576213481 | 45–24 | 95% | 44–41 |
| Quarterfinal 4-2 | 421941928507 | 373576213481 | 45–25 | 94% | 51–26 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 541756823310 | 14863698507 | 57–66 | 79% | 107–70 |
| Qual 10 | 667285077319 | 543163696357 | 44–30 | 84% | 33–53 |
| Qual 16 | 850733555242 | 47171483282 | 25–60 | 100% | 30–39 |
| Qual 24 | 676875036901 | 505285072950 | 46–25 | 91% | 32–22 |
| Qual 30 | 676873197621 | 850770912714 | 38–29 | 72% | 24–16 |
| Qual 39 | 543185078858 | 524236767535 | 42–30 | 79% | 47–35 |
| Qual 44 | 881685077535 | 524252122950 | 27–29 | 60% | 5–31 |
| Qual 51 | 471769018507 | 887487498580 | 25–30 | 66% | 32–21 |
| Qual 57 | 85801187125 | 328276218507 | 75–23 | 100% | 71–10 |
| Qual 67 | 335588167121 | 541730358507 | 37–51 | 83% | 22–59 |
| Qual 74 | 850752126171 | 636971215052 | 26–46 | 92% | 26–55 |
| Qual 79 | 50525411148 | 850738027121 | 95–41 | 100% | 95–51 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 850747347492 | 697440634364 | 36–45 | 68% | 58–61 |
| Qual 8 | 406385288507 | 832526137534 | 48–31 | 81% | 42–21 |
| Qual 14 | 348126131164 | 85074188591 | 30–20 | 74% | 19–20 |
| Qual 17 | 4578507418 | 858011648325 | 24–26 | 58% | 34–15 |
| Qual 22 | 862534814364 | 850784087534 | 26–24 | 59% | 32–18 |
| Qual 27 | 754056134734 | 436485076682 | 35–22 | 79% | 26–9 |
| Qual 32 | 697485075866 | 859185284206 | 25–64 | 100% | 21–85 |
| Qual 36 | 668283258512 | 215842068507 | 15–84 | 100% | 11–90 |
| Qual 40 | 858083698507 | 586621588325 | 28–43 | 84% | 20–45 |
| Qual 44 | 749211647540 | 862556138507 | 39–23 | 88% | 41–22 |
| Qual 48 | 116485286974 | 850775407750 | 28–26 | 60% | 34–24 |
| Qual 53 | 261385074153 | 840843642158 | 35–46 | 77% | 48–41 |
| Playoffs | |||||
| Quarterfinal 3-1 | 215874928325 | 850726138580 | 55–30 | 95% | 34–14 |
| Quarterfinal 3-2 | 215874928325 | 850726138580 | 53–29 | 91% | 74–29 |
