201The FEDS
Rochester, Michigan, USA
#837 of 3763 · 16-22 · 42% win rate
FIM District Southfield Event
Feb 28 – Mar 2, 2019
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 20487716201 | 654578574854 | 39–36 | 64% | 44–6 |
| Qual 12 | 1237191201 | 353854366117 | 44–50 | 95% | 30–63 |
| Qual 16 | 72182015436 | 204834145467 | 44–32 | 74% | 48–46 |
| Qual 22 | 473722246567 | 201944851 | 31–35 | 75% | 24–32 |
| Qual 29 | 553150486616 | 5734680201 | 34–48 | 78% | 31–53 |
| Qual 37 | 20147375478 | 5467721833 | 37–46 | 71% | 27–51 |
| Qual 44 | 35381237232 | 57562016013 | 53–37 | 90% | 66–35 |
| Qual 48 | 561957565532 | 66166567201 | 28–41 | 82% | 27–50 |
| Qual 55 | 67422013538 | 34144737573 | 63–45 | 93% | 66–69 |
| Qual 64 | 28342013414 | 83576927716 | 55–27 | 98% | 57–20 |
| Qual 73 | 118854677716 | 70732014377 | 37–39 | 55% | 55–40 |
| Qual 79 | 561926736742 | 20122247692 | 42–35 | 74% | 43–49 |
| Playoffs | |||||
| Quarterfinal 4-1 | 543628345478 | 20165675048 | 58–43 | 92% | 70–54 |
| Quarterfinal 4-2 | 543628345478 | 20165675048 | 59–43 | 92% | 62–45 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 41303452201 | 494707491 | 60–57 | 58% | 61–66 |
| Qual 13 | 782016845527 | 2014944779 | 41–58 | 91% | 54–65 |
| Qual 16 | 413058434779 | 20136195555 | 57–49 | 73% | 55–53 |
| Qual 23 | 16845547201 | 515571927813 | 64–49 | 82% | 79–60 |
| Qual 29 | 785471663535 | 20171923667 | 48–67 | 90% | 45–50 |
| Qual 34 | 3027206201 | 78593134130 | 67–54 | 81% | 58–42 |
| Qual 41 | 26042177206 | 4535167201 | 56–52 | 60% | 74–56 |
| Qual 52 | 16843021189 | 63442017783 | 86–59 | 97% | 79–40 |
| Qual 56 | 702015090 | 634436675843 | 52–74 | 95% | 63–64 |
| Qual 62 | 58432013534 | 509060866344 | 65–58 | 77% | 67–44 |
| Qual 72 | 35352015926 | 778355553534 | 69–57 | 80% | 73–62 |
| Qual 77 | 72475555453 | 20155271189 | 53–52 | 54% | 58–42 |
| Playoffs | |||||
| Quarterfinal 2-1 | 353441303535 | 58436344201 | 73–65 | 73% | 81–71 |
| Quarterfinal 2-2 | 353441303535 | 58436344201 | 74–65 | 74% | 80–67 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 53743421768 | 398520166 | 70–62 | 65% | 84–67 |
| Qual 15 | 56902013536 | 447230822137 | 65–66 | 52% | 78–64 |
| Qual 33 | 452346911 | 23867785201 | 68–63 | 64% | 85–73 |
| Qual 45 | 1112013504 | 148150504607 | 68–93 | 86% | 71–83 |
| Qual 57 | 205210767656 | 2014472293 | 75–62 | 78% | 69–61 |
| Qual 62 | 222025597769 | 20132775883 | 61–69 | 67% | 79–67 |
| Qual 71 | 760827233467 | 10761816201 | 49–76 | 98% | 38–75 |
| Qual 81 | 51722015436 | 254942567785 | 90–77 | 82% | 102–80 |
| Qual 101 | 671231796 | 20134672370 | 82–74 | 71% | 83–52 |
| Qual 113 | 55877400201 | 61985870 | 59–96 | 99% | 82–91 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 86275982834 | 3414772201 | 66–68 | 52% | 64–41 |
| Qual 10 | 514961245 | 51662015502 | 78–48 | 91% | 68–46 |
| Qual 14 | 35342012960 | 58435502503 | 67–47 | 80% | 67–58 |
| Qual 21 | 557737073534 | 20136417598 | 57–63 | 58% | 35–45 |
| Qual 23 | 54362263538 | 4692015577 | 73–40 | 95% | 80–41 |
| Qual 29 | 245503201 | 332234143539 | 60–51 | 70% | 64–46 |
| Playoffs | |||||
| Quarterfinal 4 | 20135381189 | 759828343414 | 67–66 | 59% | 45–59 |
| Semifinal 2-2 | 496154362337 | 11893538201 | 69–65 | 64% | 66–66 |
| Semifinal 2-3 | 496154362337 | 11893538201 | 69–65 | 62% | 54–57 |
| Finals | |||||
| Final 1 | 77229606861 | 11893538201 | 71–65 | 67% | 51–71 |
| Final 2 | 77229606861 | 11893538201 | 70–66 | 64% | 75–64 |
| Final 3 | 77229606861 | 11893538201 | 71–66 | 65% | 68–78 |
