1322GRAYT Leviathons (Genesee Robotics Area Youth Team)
Fenton, Michigan, USA
#1692 of 3475 · 15-17 · 47% win rate
FIM District Escanaba Event presented by Highline
Mar 7 – 9, 2024
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 483554866345 | 132235373655 | 31–44 | 88% | 8–22 |
| Qual 8 | 360213229188 | 611315964988 | 32–28 | 61% | 28–7 |
| Qual 13 | 954892494375 | 607913227826 | 29–27 | 54% | 37–21 |
| Qual 20 | 611249889755 | 132254865878 | 25–23 | 51% | 25–21 |
| Qual 26 | 967497551322 | 977371547826 | 25–32 | 77% | 26–52 |
| Qual 34 | 360297556558 | 132263459733 | 25–14 | 73% | 36–18 |
| Qual 42 | 782677823537 | 553413222586 | 44–36 | 62% | 33–43 |
| Qual 48 | 132277137154 | 656958786637 | 29–36 | 71% | 20–52 |
| Qual 57 | 57068575486 | 498897221322 | 36–21 | 83% | 50–17 |
| Qual 61 | 570697731322 | 776854862586 | 26–47 | 92% | 18–58 |
| Qual 70 | 570258787768 | 85713224391 | 37–69 | 99% | 21–82 |
| Qual 74 | 608848351322 | 36559674857 | 26–56 | 98% | 45–65 |
| Playoffs | |||||
| Match 3 | 132236027154 | 548678265534 | 39–40 | 54% | 69–50 |
| Match 8 | 360213227154 | 258665696079 | 42–51 | 71% | 67–62 |
| Match 11 | 61134391857 | 715413223602 | 75–44 | 95% | 86–50 |
| Match 13 | 360213227154 | 607965692586 | 44–53 | 66% | 48–43 |
| Finals | |||||
| Final 1 | 61134391857 | 715413223602 | 76–45 | 92% | 86–47 |
| Final 2 | 61134391857 | 715413223602 | 77–45 | 95% | 78–55 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 567413222611 | 705666107254 | 53–45 | 74% | 76–36 |
| Qual 13 | 654856235641 | 132272259753 | 39–35 | 65% | 33–58 |
| Qual 17 | 13228308374 | 842456743655 | 30–54 | 96% | 50–52 |
| Qual 21 | 132285223620 | 5660553394 | 53–51 | 54% | 60–41 |
| Qual 28 | 608537072611 | 1322946548 | 69–42 | 92% | 75–48 |
| Qual 36 | 608572541322 | 716660785517 | 33–44 | 71% | 43–31 |
| Qual 47 | 920313227056 | 924183749237 | 58–36 | 90% | 67–30 |
| Qual 52 | 567636551322 | 150486089203 | 62–49 | 79% | 58–55 |
| Qual 60 | 781897031504 | 562371951322 | 35–30 | 59% | 42–49 |
| Qual 66 | 570452055234 | 716613227818 | 26–48 | 91% | 22–65 |
| Qual 71 | 570456416078 | 520597031322 | 43–40 | 54% | 54–33 |
| Qual 76 | 362052055517 | 564113228424 | 45–52 | 66% | 60–27 |
| Playoffs | |||||
| Match 3 | 3707261194 | 132285225674 | 76–57 | 90% | 85–40 |
| Match 6 | 567485221322 | 722556608424 | 57–56 | 54% | 52–52 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 132221453175 | 822254605907 | 83–94 | 60% | 83–67 |
| Qual 7 | 5527661322 | 557774913175 | 46–65 | 71% | 50–61 |
| Qual 15 | 72115481322 | 776991761701 | 64–92 | 86% | 63–95 |
| Qual 24 | 58434698145 | 1322675676 | 71–81 | 61% | 62–81 |
| Qual 31 | 543616846861 | 590713221506 | 85–87 | 59% | 64–109 |
| Qual 37 | 171156763641 | 353813221684 | 77–77 | 53% | 66–58 |
| Playoffs | |||||
| Match 1 | 283213225907 | 17112145302 | 82–80 | 60% | 71–57 |
| Match 7 | 283213225907 | 77691701548 | 81–98 | 72% | 81–119 |
| Match 9 | 283213225907 | 33679176 | 82–104 | 74% | 78–59 |
| Match 12 | 721158435460 | 590713222832 | 100–82 | 77% | 74–91 |
| Match 13 | 1506271684 | 590713222832 | 109–83 | 79% | 116–82 |
