3473Team Sprocket
Diamond Bar, California, USA
#766 of 3114 · 14-14-1 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 347345783255 | 81228393965 | 62–60 | 59% | 78–50 |
| Qual 20 | 450158841622 | 302134734738 | 58–56 | 61% | 35–82 |
| Qual 28 | 41603473399 | 364750251388 | 60–56 | 64% | 70–72 |
| Qual 36 | 347354774501 | 334149843328 | 57–52 | 66% | 40–89 |
| Qual 47 | 249624454616 | 513734732339 | 53–59 | 62% | 27–64 |
| Qual 53 | 263745781266 | 491934731972 | 65–55 | 78% | 84–78 |
| Qual 69 | 248538825514 | 448634734984 | 73–71 | 60% | 75–77 |
| Qual 78 | 115949133021 | 347321025199 | 75–83 | 64% | 86–99 |
| Qual 90 | 347341395474 | 157256274014 | 62–56 | 72% | 59–85 |
| Playoffs | |||||
| Quarterfinal 2-1 | 312852093473 | 210230212486 | 104–119 | 78% | 104–110 |
| Quarterfinal 2-2 | 312852093473 | 210230212486 | 105–118 | 77% | 96–94 |
| Quarterfinal 2-3 | 312852093473 | 210230212486 | 104–116 | 73% | 98–155 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 32953473294 | 416124893309 | 78–79 | 53% | 59–72 |
| Qual 16 | 510034734079 | 46195805634 | 63–59 | 58% | 79–77 |
| Qual 23 | 512434736220 | 588650252485 | 85–67 | 83% | 105–27 |
| Qual 29 | 550034733953 | 248541236072 | 65–65 | 53% | 51–100 |
| Qual 39 | 606941233473 | 249647635432 | 74–53 | 82% | 88–55 |
| Qual 44 | 606927614470 | 405646193473 | 70–71 | 53% | 69–110 |
| Qual 51 | 397043224114 | 347624893473 | 77–88 | 73% | 104–98 |
| Qual 57 | 330924853473 | 461941143453 | 109–63 | 99% | 118–78 |
| Qual 69 | 543251245817 | 347344701438 | 81–78 | 55% | 77–75 |
| Qual 72 | 58961233476 | 347358174999 | 92–87 | 60% | 113–63 |
| Qual 81 | 405658773970 | 183658863473 | 78–84 | 60% | 99–123 |
| Playoffs | |||||
| Quarterfinal 2-1 | 347339704619 | 432258104999 | 116–112 | 56% | 110–110 |
| Quarterfinal 2-2 | 347339704619 | 432258104999 | 115–111 | 58% | 143–104 |
| Quarterfinal 2-3 | 347339704619 | 432258104999 | 115–111 | 60% | 126–106 |
| Semifinal 1-1 | 330934766220 | 347339704619 | 145–114 | 89% | 175–102 |
| Semifinal 1-2 | 330934766220 | 347339704619 | 146–113 | 86% | 127–103 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 34736875124 | 42765810696 | 101–102 | 52% | 79–112 |
| Qual 7 | 4619687330 | 347696963473 | 118–94 | 78% | 141–69 |
| Qual 12 | 519947635810 | 98045013473 | 102–79 | 80% | 127–71 |
| Qual 17 | 567847635136 | 461942763473 | 79–93 | 71% | 99–87 |
| Qual 20 | 432237594276 | 3473968696 | 87–104 | 67% | 90–117 |
| Qual 25 | 4999330B3473 | 51999322330 | 94–119 | 85% | 99–120 |
| Qual 31 | 969633093473 | 375958025136 | 101–92 | 58% | 145–94 |
| Qual 37 | 347634731661 | 6969804763 | 97–96 | 51% | 80–94 |
| Qual 42 | 3302493696 | 580234739322 | 136–86 | 89% | 134–115 |
| Qual 47 | 347342765136 | 461993224501 | 100–70 | 78% | 87–90 |
| Qual 50 | 9805810968 | 583534732493 | 102–88 | 68% | 108–54 |
| Qual 55 | 512447639322 | 43222943473 | 98–105 | 52% | 87–83 |
