7200Banting Robotics
Alliston, Ontario, Canada
#1190 of 3475 · 23-22 · 51% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 69876109580 | 720087642706 | 38–40 | 66% | 35–51 |
| Qual 9 | 111490627200 | 872977579098 | 44–44 | 51% | 55–33 |
| Qual 12 | 205613054152 | 747672004951 | 63–36 | 97% | 92–28 |
| Qual 20 | 876450247476 | 720043432056 | 50–66 | 83% | 46–112 |
| Qual 25 | 415227064976 | 720090987480 | 56–58 | 60% | 57–56 |
| Qual 30 | 720050246978 | 61041521114 | 59–57 | 54% | 43–69 |
| Qual 36 | 872972008349 | 77127066975 | 37–34 | 53% | 66–39 |
| Qual 42 | 111474808089 | 77172009580 | 49–40 | 73% | 50–27 |
| Qual 50 | 685465147200 | 80898654940 | 37–41 | 60% | 56–37 |
| Qual 55 | 23867200610 | 685483499062 | 72–33 | 100% | 51–18 |
| Qual 59 | 447669757200 | 912749516854 | 47–26 | 92% | 48–30 |
| Qual 63 | 401569877200 | 748020566514 | 36–82 | 100% | 31–105 |
| Playoffs | |||||
| Match 3 | 912713055024 | 906287647200 | 56–56 | 52% | 59–58 |
| Match 6 | 720087649062 | 447687292386 | 56–64 | 67% | 53–68 |
ONT District McMaster University
Mar 28 – 30, 2024
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 720097853161 | 70587715406 | 72–46 | 89% | 67–50 |
| Qual 7 | 12416104976 | 765972002386 | 86–48 | 99% | 100–61 |
| Qual 13 | 124156726865 | 685472005409 | 53–50 | 59% | 35–48 |
| Qual 19 | 876476594992 | 834943087200 | 41–39 | 61% | 44–65 |
| Qual 25 | 205683499263 | 461772007475 | 73–39 | 98% | 68–31 |
| Qual 32 | 61097827200 | 876446176854 | 59–35 | 96% | 65–29 |
| Qual 40 | 720012856397 | 61054099263 | 51–68 | 85% | 74–37 |
| Qual 47 | 316163971334 | 72009575771 | 69–39 | 96% | 51–50 |
| Qual 51 | 967875093560 | 220072007623 | 25–64 | 99% | 14–86 |
| Qual 58 | 957523863560 | 720068659678 | 52–32 | 91% | 57–38 |
| Qual 61 | 356012417200 | 750974751325 | 59–53 | 67% | 52–65 |
| Qual 68 | 111487647200 | 128520569678 | 70–84 | 80% | 75–82 |
| Playoffs | |||||
| Match 1 | 205675092200 | 567272007058 | 118–57 | 99% | 105–62 |
| Match 5 | 705872005672 | 639797857475 | 56–48 | 65% | 70–67 |
| Match 10 | 111487645409 | 567272007058 | 79–58 | 79% | 92–76 |
FIRST Ontario Provincial Championship - Science Division
Apr 3 – 6, 2024
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 373912413756 | 111472009659 | 65–63 | 60% | 60–64 |
| Qual 10 | 503127082702 | 614072005032 | 47–55 | 68% | 54–39 |
| Qual 19 | 720054069262 | 238670227136 | 69–70 | 51% | 52–46 |
| Qual 29 | 978280892852 | 720049464688 | 48–75 | 92% | 41–84 |
| Qual 40 | 771249761305 | 205680817200 | 84–107 | 85% | 89–127 |
| Qual 48 | 270822007200 | 540658344946 | 69–82 | 77% | 50–72 |
| Qual 53 | 220088849785 | 720050317022 | 92–46 | 99% | 97–54 |
| Qual 66 | 567243437200 | 136070585870 | 61–58 | 52% | 54–53 |
| Qual 72 | 567297829659 | 270272007603 | 39–59 | 85% | 36–56 |
| Qual 79 | 747513057200 | 46789621781 | 62–78 | 79% | 97–82 |
| Qual 90 | 878972002935 | 368396598884 | 65–92 | 91% | 51–63 |
| Qual 95 | 87896854865 | 720058706864 | 55–48 | 61% | 71–59 |
| Playoffs | |||||
| Match 3 | 720077125406 | 23862935865 | 79–93 | 74% | 104–74 |
| Match 8 | 720077125406 | 124149463739 | 81–94 | 71% | 117–102 |
| Match 11 | 205697854678 | 540677127200 | 133–82 | 98% | 160–66 |
| Match 13 | 720077125406 | 124149463739 | 82–97 | 74% | 73–95 |
