6865Manitoulin Metal
M'Chigeeng, Ontario, Canada
#3029 of 3475 · 7-26-1 · 21% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 686543439589 | 611087296987 | 36–41 | 54% | 41–29 |
| Qual 8 | 95927814069 | 540968657476 | 53–43 | 54% | 59–41 |
| Qual 15 | 686561109592 | 13058653543 | 34–48 | 83% | 20–77 |
| Qual 19 | 775713056865 | 651456724343 | 42–49 | 64% | 45–38 |
| Qual 27 | 87292013781 | 415213106865 | 54–54 | 60% | 72–58 |
| Qual 32 | 686568592706 | 403969871310 | 57–69 | 79% | 55–82 |
| Qual 35 | 873127087480 | 499258856865 | 45–46 | 58% | 61–29 |
| Qual 42 | 651458857757 | 686591275672 | 44–31 | 78% | 56–23 |
| Qual 46 | 201340396865 | 747691272708 | 78–34 | 99% | 55–17 |
| Qual 50 | 354368657480 | 27067811305 | 47–76 | 96% | 39–70 |
| Qual 57 | 133456728729 | 86568652935 | 41–65 | 92% | 50–58 |
| Qual 64 | 567295894992 | 406968652708 | 28–41 | 78% | 28–36 |
ONT District McMaster University
Mar 28 – 30, 2024
Dean's List — Alexis MTeam Sustainability
Rank 322-9-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 23866865610 | 124176237475 | 62–52 | 73% | 81–39 |
| Qual 9 | 567211142056 | 133468657058 | 83–43 | 99% | 116–36 |
| Qual 13 | 124156726865 | 685472005409 | 53–50 | 59% | 35–48 |
| Qual 18 | 540622006865 | 132592635672 | 68–49 | 85% | 82–42 |
| Qual 28 | 499211146865 | 957554068764 | 44–60 | 83% | 59–62 |
| Qual 35 | 128554091114 | 686576593161 | 71–60 | 76% | 83–50 |
| Qual 38 | 205670587659 | 132568659575 | 85–56 | 98% | 84–44 |
| Qual 46 | 686576237509 | 499283492200 | 33–62 | 97% | 24–65 |
| Qual 52 | 926370581241 | 686549768764 | 50–57 | 65% | 79–46 |
| Qual 58 | 957523863560 | 720068659678 | 52–32 | 91% | 57–38 |
| Qual 69 | 762331619782 | 926397856865 | 56–42 | 79% | 74–43 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 116822312883 | 686575896036 | 111–58 | 100% | 133–41 |
| Qual 14 | 34897048353 | 686540912373 | 69–42 | 90% | 91–52 |
| Qual 29 | 36068659406 | 663980449496 | 70–99 | 93% | 70–101 |
| Qual 42 | 609020756865 | 327623571714 | 87–106 | 80% | 105–117 |
| Qual 60 | 941894997407 | 107168653480 | 80–44 | 96% | 99–32 |
| Qual 68 | 3416786569 | 686597174967 | 94–54 | 97% | 90–29 |
| Qual 76 | 473829923656 | 198268653256 | 109–58 | 99% | 96–57 |
| Qual 89 | 70563416865 | 365537671071 | 76–87 | 66% | 80–81 |
| Qual 112 | 966842066865 | 31612314272 | 49–108 | 100% | 63–96 |
| Qual 125 | 494630702854 | 68651208517 | 103–63 | 95% | 138–62 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 9621771854 | 686549464152 | 38–88 | 91% | 16–39 |
| Qual 5 | 755899966865 | 591235389062 | 39–75 | 80% | 45–50 |
| Qual 10 | 999568659062 | 205635382935 | 38–87 | 84% | 39–76 |
| Qual 15 | 686590983683 | 878995253538 | 80–38 | 86% | 53–38 |
| Qual 19 | 205621984476 | 111427086865 | 102–46 | 93% | 98–45 |
| Qual 26 | 747568652198 | 415299969995 | 26–54 | 89% | 39–70 |
| Qual 31 | 136049171241 | 447668658789 | 78–52 | 74% | 49–53 |
| Playoffs | |||||
| Match 1 | 447668652056 | 491713602935 | 96–60 | 89% | 100–44 |
| Match 7 | 447668652056 | 111413259525 | 97–77 | 74% | 114–58 |
| Match 11 | 447668652056 | 999587893683 | 99–61 | 91% | 75–72 |
| Finals | |||||
| Final 1 | 205668654476 | 999587893683 | 97–64 | 85% | 109–74 |
| Final 2 | 205668654476 | 999587893683 | 99–65 | 86% | 96–79 |
