6070Gryphon Machine
Mississauga, Ontario, Canada
#1643 of 3617 · 17-26 · 40% win rate
ONT District Durham College Event
Mar 2 – 4, 2018
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 651460702609 | 128569757267 | 285–274 | 53% | 282–300 |
| Qual 11 | 260947835719 | 633960705031 | 305–282 | 58% | 243–55 |
| Qual 16 | 424861406070 | 591165132708 | 218–325 | 86% | 240–290 |
| Qual 22 | 494661415031 | 50366070781 | 266–287 | 66% | 302–258 |
| Qual 27 | 299447044476 | 607022001285 | 294–319 | 62% | 355–229 |
| Qual 33 | 540926092200 | 607061104476 | 307–305 | 55% | 392–278 |
| Qual 40 | 61070526917 | 607065136867 | 350–268 | 85% | 499–269 |
| Qual 46 | 705260704704 | 78165146339 | 277–275 | 52% | 246–147 |
| Qual 52 | 551927086070 | 124650362200 | 271–353 | 84% | 277–355 |
| Qual 58 | 614147836070 | 691727086977 | 246–305 | 79% | 77–327 |
| Qual 67 | 425249396110 | 686672676070 | 300–255 | 67% | 191–304 |
| Qual 75 | 607054286977 | 551949394907 | 285–314 | 64% | 308–217 |
| Playoffs | |||||
| Quarterfinal 4-1 | 503622005031 | 607012466513 | 403–269 | 92% | 451–282 |
| Quarterfinal 4-2 | 503622005031 | 607012466513 | 407–269 | 94% | 440–257 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 461860704932 | 133466322386 | 296–345 | 73% | 312–472 |
| Qual 10 | 124159216339 | 316164616070 | 359–264 | 83% | 437–220 |
| Qual 18 | 406963394992 | 124120566070 | 197–456 | 100% | 298–534 |
| Qual 23 | 220020566461 | 577660706135 | 431–229 | 98% | 434–201 |
| Qual 28 | 632313346070 | 260936835776 | 321–364 | 68% | 326–478 |
| Qual 38 | 497659216070 | 356045195699 | 342–256 | 84% | 275–187 |
| Qual 43 | 607049024039 | 540913341241 | 271–410 | 96% | 163–469 |
| Qual 46 | 607066324069 | 613559215699 | 308–253 | 81% | 451–151 |
| Qual 56 | 430860706878 | 633961304039 | 271–341 | 74% | 269–113 |
| Qual 62 | 137454064976 | 607029353571 | 405–266 | 95% | 428–166 |
| Qual 65 | 357168784932 | 607036836342 | 285–352 | 77% | 296–406 |
| Qual 72 | 293565374902 | 220060705699 | 276–331 | 72% | 270–429 |
| Playoffs | |||||
| Quarterfinal 1-1 | 124120566135 | 663260701334 | 459–268 | 99% | 473–159 |
| Quarterfinal 1-2 | 124120566135 | 663260701334 | 460–262 | 99% | 566–262 |
FIRST Ontario Provincial Championship - Technology Division
Apr 11 – 14, 2018
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 470449687267 | 559612416070 | 249–408 | 97% | 121–450 |
| Qual 12 | 698749924704 | 124668546070 | 281–320 | 68% | 262–389 |
| Qual 18 | 373960706632 | 491749465596 | 275–435 | 95% | 95–465 |
| Qual 21 | 373949467200 | 430860702708 | 342–305 | 65% | 236–449 |
| Qual 33 | 588554066070 | 687840697013 | 379–298 | 80% | 331–315 |
| Qual 39 | 559661354939 | 77160704069 | 324–323 | 53% | 348–250 |
| Qual 42 | 494646886070 | 111466326009 | 283–392 | 85% | 333–307 |
| Qual 51 | 607069874917 | 8659077058 | 357–372 | 52% | 181–304 |
| Qual 57 | 607013604525 | 263461104939 | 402–303 | 82% | 466–236 |
| Qual 65 | 607070587013 | 468827084039 | 227–408 | 99% | 188–487 |
| Qual 71 | 124112465406 | 13106070865 | 450–291 | 97% | 336–448 |
| Qual 75 | 491745254976 | 607072674992 | 448–258 | 97% | 524–264 |
| Playoffs | |||||
| Quarterfinal 4-1 | 136027084992 | 406940396070 | 400–302 | 80% | 445–324 |
| Quarterfinal 4-2 | 136027084992 | 406940396070 | 400–305 | 83% | 317–398 |
| Quarterfinal 4-3 | 136027084992 | 406940396070 | 397–307 | 78% | 381–347 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 357157196135 | 263459216070 | 212–349 | 86% | 350–291 |
| Qual 9 | 74660705036 | 77199864152 | 345–219 | 81% | 281–22 |
| Qual 11 | 401554286977 | 607049926141 | 229–344 | 75% | 282–302 |
| Qual 15 | 43084914746 | 697561106070 | 278–327 | 58% | 260–252 |
| Qual 18 | 503629356110 | 571960709987 | 346–247 | 72% | 271–395 |
| Qual 23 | 607049145031 | 263469776140 | 346–246 | 72% | 219–108 |
| Playoffs | |||||
| Quarterfinal 1-1 | 571960705921 | 86569772634 | 233–337 | 68% | 211–421 |
| Quarterfinal 1-2 | 571960705921 | 86569772634 | 233–337 | 70% | 207–462 |
