2960Automation Nation
Birmingham, Michigan, USA
#199 of 2873
FIM District - Southfield Event
Feb 26 – 28, 2015
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 3632943538 | 2960333302 | 32–63 | 77% | 2–32 |
| Qual 9 | 118847685167 | 29608353538 | 26–40 | 64% | 22–24 |
| Qual 14 | 296036324680 | 55778355008 | 25–21 | 55% | 24–8 |
| Qual 22 | 118829605467 | 50504680453 | 27–24 | 54% | 32–4 |
| Qual 29 | 360455773667 | 501429605642 | 22–30 | 60% | 26–24 |
| Qual 34 | 267356192960 | 33021701573 | 33–39 | 58% | 15–1 |
| Qual 45 | 35484535642 | 296047372048 | 24–23 | 52% | 32–10 |
| Qual 49 | 476850902960 | 2224485433 | 25–41 | 74% | 62–92 |
| Qual 52 | 45322245577 | 296035474854 | 24–36 | 66% | 2–28 |
| Qual 59 | 522214811188 | 29605252548 | 19–35 | 73% | 18–34 |
| Qual 70 | 569547681023 | 296052225577 | 48–21 | 86% | 52–54 |
| Qual 76 | 50082960910 | 505026734737 | 35–26 | 64% | 40–24 |
| Playoffs | |||||
| Quarterfinal 1-1 | 148151675090 | 296035383548 | 38–42 | 57% | 70–59 |
| Quarterfinal 1-6 | 57335474737 | 296035383548 | 47–43 | 56% | 63–50 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 569529602832 | 364135682224 | 38–44 | 52% | 72–100 |
| Qual 8 | 262029604768 | 214556955066 | 44–38 | 61% | 87–88 |
| Qual 14 | 222427280 | 500851142960 | 82–55 | 80% | 109–91 |
| Qual 25 | 296057565150 | 5008515531 | 44–58 | 59% | 70–38 |
| Qual 31 | 54826203414 | 2960503313 | 72–56 | 68% | 144–118 |
| Qual 39 | 46802445756 | 50665482960 | 42–86 | 83% | 13–78 |
| Qual 45 | 52175035150 | 296020483641 | 50–67 | 60% | 36–111 |
| Qual 54 | 296054675708 | 2172805530 | 53–100 | 84% | 84–126 |
| Qual 59 | 553151502224 | 2172162960 | 54–88 | 77% | 110–100 |
| Qual 63 | 4390216503 | 512442960 | 58–84 | 74% | 98–88 |
| Qual 71 | 125057084362 | 2960440527 | 74–83 | 55% | 111–128 |
| Qual 80 | 296028867 | 476815641 | 121–56 | 94% | 170–52 |
| Playoffs | |||||
| Quarterfinal 1-1 | 50462803414 | 436229605066 | 98–97 | 56% | 140–97 |
| Quarterfinal 1-6 | 50336415756 | 436229605066 | 84–97 | 56% | 130–131 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 523826125567 | 24029605612 | 49–53 | 52% | 16–50 |
| Qual 9 | 570829605660 | 11899045238 | 56–86 | 80% | 92–111 |
| Qual 20 | 481043815612 | 549829601528 | 65–74 | 54% | 30–58 |
| Qual 23 | 366855672960 | 514457115017 | 83–42 | 92% | 106–54 |
| Qual 28 | 213710235263 | 29605485144 | 149–112 | 84% | 172–130 |
| Qual 40 | 481028323547 | 29608625713 | 88–85 | 60% | 122–80 |
| Qual 47 | 571129605226 | 9043641240 | 64–117 | 95% | 49–114 |
| Qual 50 | 296043815238 | 57135017548 | 94–82 | 70% | 80–100 |
| Qual 54 | 261229605688 | 5711862548 | 85–120 | 84% | 153–181 |
| Qual 67 | 296048105263 | 815240217 | 70–89 | 68% | 78–120 |
| Qual 71 | 520355673773 | 439529601189 | 51–118 | 98% | 78–100 |
| Qual 77 | 439515283668 | 29605784904 | 61–92 | 78% | 19–90 |
| Playoffs | |||||
| Quarterfinal 1-4 | 54810234395 | 261214812960 | 170–93 | 98% | 194–84 |
| Quarterfinal 1-7 | 364111895252 | 261214812960 | 124–93 | 85% | 148–70 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 521650692960 | 704967141 | 98–131 | 80% | 97–182 |
| Qual 29 | 30985034815 | 21728342960 | 93–136 | 89% | 128–170 |
| Qual 41 | 362050533656 | 171120752960 | 98–103 | 52% | 154–104 |
| Qual 63 | 547829602619 | 5712556268 | 100–112 | 58% | 86–153 |
| Qual 77 | 49436022054 | 345229601023 | 152–171 | 66% | 238–223 |
| Qual 91 | 83055094216 | 377029602959 | 86–113 | 74% | 142–141 |
| Qual 119 | 438144055498 | 36882262960 | 83–134 | 92% | 66–160 |
| Qual 135 | 56922960503 | 7033547280 | 114–125 | 58% | 134–88 |
| Qual 152 | 29608624961 | 2755245460 | 124–106 | 74% | 156–78 |
| Qual 162 | 504623375072 | 56741232960 | 130–113 | 73% | 155–71 |
| Qual 174 | 150629603570 | 50485155857 | 106–124 | 66% | 148–196 |
| Qual 201 | 296010768 | 247435364362 | 169–133 | 86% | 182–114 |
| Playoffs | |||||
| Octofinal 1-2 | 682137494 | 29603143538 | 178–147 | 83% | 188–164 |
| Octofinal 1-12 | 295950465053 | 29603143538 | 155–147 | 65% | 127–143 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 11 | 102550061255 | 296057302635 | 96–100 | 51% | 125–120 |
| Qual 19 | 4824862960 | 531421911311 | 134–73 | 97% | 99–101 |
| Qual 27 | 558218362960 | 507256781806 | 88–115 | 74% | 79–114 |
| Qual 45 | 66854223476 | 20622922960 | 75–139 | 98% | 130–120 |
| Qual 61 | 296012252587 | 36563405528 | 115–123 | 54% | 104–78 |
| Qual 69 | 2399582960 | 17120543132 | 120–151 | 78% | 82–160 |
| Qual 78 | 61239413250 | 457138472960 | 82–77 | 64% | 98–122 |
| Qual 101 | 35824812883 | 295929604481 | 153–129 | 79% | 217–213 |
| Qual 113 | 29601415627 | 42561502319 | 108–146 | 80% | 122–188 |
| Qual 126 | 265825261323 | 248129601523 | 58–185 | 100% | 77–198 |
| Playoffs | |||||
| Quarterfinal pool 1 | 205421702587 | 336029602122 | 181–188 | 52% | 185–206 |
| Quarterfinal pool 6 | 213713233824 | 336029602122 | 166–189 | 61% | 220–161 |
| Semifinal pool 1 | 347612553132 | 336029602122 | 169–187 | 57% | 215–216 |
| Semifinal pool 4 | 213713233824 | 336029602122 | 169–188 | 59% | 196–170 |
